Quicky Edelstahl
|
||
Produktgruppe C07.02 |
Merkmale
|
Artikel hinzufügen
Anzahl Muster | IMS-Art.-Nr. | Form | ØD | A | B | s | Material | Oberfläche | Bezeichnung |
10068640 | 1 | 5,00 mm | 22,00 mm | 2,60 mm | 0,40 mm | 1,4310 | BLK | QUICKY Ø 5,0 MM EDELSTAHL (1.4310) | |
10009880 | 1 | 10,00 mm | 18,00 mm | 2,50 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 10,0 MM EDELSTAHL (1.4310) | |
10067270 | 2 | 2,00 mm | 9,00 mm | 1,40 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 2,0 MM EDELSTAHL (1.4310) | |
10067280 | 2 | 2,50 mm | 6,50 mm | 1,20 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 2,5 MM EDELSTAHL (1.4310) | |
10067050 | 2 | 3,00 mm | 9,80 mm | 1,40 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 3,0 MM EDELSTAHL (1.4310) | |
10067290 | 2 | 3,00 mm | 11,30 mm | 1,60 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 3,0 MM EDELSTAHL (1.4310) | |
10071570 | 2 | 3,50 mm | 7,00 mm | 1,60 mm | 0,30 mm | 1,4301 | BLK | QUICKY Ø 3,5 MM EDELSTAHL (1.4301) | |
10067220 | 2 | 4,00 mm | 11,30 mm | 1,60 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 4,0 MM EDELSTAHL (1.4310) | |
105006BR | 2 | 4,00 mm | 11,30 mm | 1,60 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 4,0 MM EDELSTAHL (1.4310) | |
10065600 | 2 | 4,00 mm | 11,50 mm | 1,30 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 4,0 MM EDELSTAHL (1.4310) | |
10067300 | 2 | 4,00 mm | 15,00 mm | 1,70 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 4,0 MM EDELSTAHL (1.4310) | |
10067310 | 2 | 5,00 mm | 11,30 mm | 1,60 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 5,0 MM EDELSTAHL (1.4310) | |
10064760 | 2 | 5,00 mm | 11,50 mm | 1,30 mm | 0,20 mm | 1,4310 | BLK | QUICKY Ø 5,0 MM EDELSTAHL (1.4310) | |
10067320 | 2 | 5,00 mm | 15,00 mm | 1,70 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 5,0 MM EDELSTAHL (1.4310) | |
10067330 | 2 | 6,00 mm | 15,00 mm | 1,70 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 6,0 MM EDELSTAHL (1.4310) | |
10067340 | 2 | 7,00 mm | 15,00 mm | 1,70 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 7,0 MM EDELSTAHL (1.4310) | |
10067350 | 2 | 8,00 mm | 15,00 mm | 1,70 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 8,0 MM EDELSTAHL (1.4310) | |
10065720 | 2 | 8,00 mm | 15,30 mm | 1,30 mm | 0,25 mm | 1,4310 | BLK | QUICKY Ø 8,0 MM EDELSTAHL (1.4310) | |
10067360 | 2 | 8,00 mm | 18,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 8,0 MM EDELSTAHL (1.4310) | |
10067380 | 2 | 8,00 mm | 21,00 mm | 1,70 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 9,0 MM EDELSTAHL (1.4310) | |
10067370 | 2 | 8,00 mm | 21,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 8,0 MM EDELSTAHL (1.4310) | |
10067390 | 2 | 9,00 mm | 21,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 9,0 MM EDELSTAHL (1.4310) | |
10067400 | 2 | 9,50 mm | 18,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 9,5 MM EDELSTAHL (1.4310) | |
10067410 | 2 | 10,00 mm | 18,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 10,0 MM EDELSTAHL (1.4310) | |
10067420 | 2 | 10,00 mm | 21,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 10,0 MM EDELSTAHL (1.4310) | |
10067230 | 2 | 11,00 mm | 21,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 11,0 MM EDELSTAHL (1.4310) | |
10067430 | 2 | 12,00 mm | 21,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 12,0 MM EDELSTAHL (1.4310) | |
10067440 | 2 | 14,00 mm | 21,00 mm | 2,10 mm | 0,30 mm | 1,4310 | BLK | QUICKY Ø 14,0 MM EDELSTAHL (1.4310) | |
10067450 | 2 | 18,00 mm | 36,50 mm | 3,20 mm | 0,40 mm | 1,4310 | BLK | QUICKY Ø 18,0 MM EDELSTAHL (1.4310) | |
10067460 | 2 | 20,00 mm | 36,50 mm | 3,20 mm | 0,40 mm | 1,4310 | BLK | QUICKY Ø 20,0 MM EDELSTAHL (1.4310) |
Ausführung entspricht nicht immer im Detail der Zeichnung. Alle Maßangaben in mm.