U-Klammer
|
||
Produktgruppe B03.01 |
Merkmale
|
Artikel hinzufügen
Anzahl Muster | IMS-Art.-Nr. | Form | Bef.-Dicke | A | B | C | D | E | s | Material | Oberfläche | Bezeichnung |
37067550 | 1 | 0,70-1,00 mm | 1,20 mm | 6,50 mm | 7,40 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 0,7 - 1,0 MM MKB SI | |
3706059B | 1 | 0,75-0,90 mm | 1,20 mm | 13,00 mm | 4,00 mm | - | - | 0,30 mm | CK 67 | NI | U-KLAMMER 0,75 - 0,90 MM NI | |
37060590 | 1 | 0,75-0,90 mm | 1,20 mm | 13,00 mm | 4,00 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 0,75 - 0,90 MM ZN | |
3706059A | 1 | 0,75-0,90 mm | 1,20 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | SN | U-KLAMMER 0,75 - 0,90 MM SN | |
37008010 | 1 | 0,75-2,00 mm | 2,20 mm | 15,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | PHR | U-KLAMMER 0,75 - 2,0 MM PHR | |
37073840 | 1 | 0,80-1,80 mm | 2,20 mm | 14,00 mm | 9,10 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 0,8 - 1,8 MM ZN | |
37061550 | 1 | 1,00-1,50 mm | 1,80 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 1,0 -1,5 MM ZN | |
37072600 | 1 | 1,00-1,70 mm | 2,00 mm | 18,00 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 1,0 - 1,7 MM MKB 2.1 SI GZ | |
37069160 | 1 | 1,00-1,70 mm | 2,00 mm | 18,00 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | PHR | U-KLAMMER MIT NIEDERHALTER 1,0 - 1,7 MM PHR | |
37063200 | 1 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 1,2 - 1,8 MM MKB 2.0 SI | |
37069480 | 1 | 1,25-1,50 mm | 1,50 mm | 6,50 mm | 7,30 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U-KLAMMER 1,25 - 1,50 MM PHO IMP | |
37061050 | 1 | 1,50-1,80 mm | 1,90 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | A4E | U-KLAMMER 1,5 - 1,8 MM A4E | |
37063550 | 1 | 1,50-2,00 mm | 2,00 mm | 15,00 mm | 11,00 mm | - | - | 0,50 mm | CK 67 | PHR LK IMP | U-KLAMMER 1,5 - 2,0 MM PHR LK IMP | |
37007810 | 1 | 1,75-2,00 mm | 2,40 mm | 12,50 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 1,75 - 2,0 MM MKB 2.0 SI | |
37062190 | 1 | 1,80-2,00 mm | 2,20 mm | 6,50 mm | 6,90 mm | - | - | 0,40 mm | CK 67 | SN | U-KLAMMER 1,8 - 2,0 MM SN | |
37078630 | 1 | 2,00 mm | 2,40 mm | 12,50 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 2,0 MM ZN | |
37061590 | 1 | 2,00-2,30 mm | 2,50 mm | 18,00 mm | 8,40 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 2,0 - 2,3 MM ZN | |
37060420 | 1 | 2,00-2,50 mm | 3,00 mm | 12,50 mm | 8,00 mm | - | - | 0,30 mm | CK 67 | MKB SI | U-KLAMMER 2,0 - 2,5 MM MKB 2.0 SI | |
37063240 | 1 | 2,20-3,50 mm | 4,50 mm | 20,00 mm | 16,00 mm | - | - | 0,60 mm | 1,4310 | BLK | U-KLAMMER EDELSTAHL (1.4310) | |
37060770 | 1 | 2,50-2,80 mm | 2,80 mm | 13,00 mm | 5,70 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 2,5 - 2,8 MM ZN | |
37062060 | 1 | 2,50-3,50 mm | 4,00 mm | 12,70 mm | 8,30 mm | - | - | 0,40 mm | CK 67 | MKB SW | U-KLAMMER 2,5 - 3,5 MM MKB SW | |
37065520 | 1 | 2,50-4,50 mm | 7,00 mm | 12,00 mm | 21,30 mm | - | - | 0,70 mm | 1,4310 | BLK | U-KLAMMER 2,5 - 4,5 MM EDELSTAHL (1.4310) | |
3706704A | 1 | 3,00-3,30 mm | 3,50 mm | 12,75 mm | 8,90 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 3,0 - 3,3 MM MKB SI | |
37067040 | 1 | 3,00-3,30 mm | 3,50 mm | 12,75 mm | 8,90 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U-KLAMMER 3,0 - 3,3 MM PHO IMP | |
37005760 | 1 | 3,00-4,00 mm | 7,00 mm | 12,00 mm | 25,50 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U-KLAMMER 3,0 - 4,0 MM PHO IMP | |
37007820 | 1 | 3,00-4,50 mm | 5,00 mm | 25,00 mm | 12,00 mm | - | - | 0,45 mm | CK 67 | MKB SI | U-KLAMMER 3,0 - 4,5 MM MKB 2.0 SI | |
37073550 | 1 | 3,90-4,10 mm | 4,20 mm | 6,20 mm | 11,80 mm | - | - | 0,50 mm | CK 67 | MKB SI | U-KLAMMER 3,9 - 4,1 MM MKB 2.0 SI | |
3700783A | 1 | 4,00 mm | 4,20 mm | 6,20 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | ZN | U-KLAMMER 4,0 MM ZN | |
3700880A | 1 | 4,00 mm | 4,40 mm | 12,50 mm | 8,75 mm | - | - | 0,50 mm | CK 67 | MKB GZ | U-KLAMMER 4,0 MM MKB GZ | |
37008800 | 1 | 4,00 mm | 4,40 mm | 12,50 mm | 8,75 mm | - | - | 0,50 mm | CK 67 | ZN | U-KLAMMER 4,0 MM ZN | |
37008290 | 1 | 4,50-6,50 mm | 7,00 mm | 12,00 mm | 21,30 mm | - | - | 0,70 mm | CK 67 | MKB SW | U-KLAMMER 4,5 - 6,5 MM MKB 2.2 SW | |
37006710 | 1 | 4,50-6,50 mm | 7,00 mm | 12,00 mm | 21,30 mm | - | - | 0,70 mm | CK 67 | ZN | U-KLAMMER 4,5 - 6,5 MM ZN | |
3700683A | 1 | 8,00 mm | 8,50 mm | 20,00 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | IMP | U-KLAMMER 8,0 MM IMP | |
3700683B | 1 | 8,00 mm | 8,50 mm | 20,00 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | MKB SW | U-KLAMMER 8,0 MM MKB 2.12 SW | |
37006830 | 1 | 8,00 mm | 8,50 mm | 20,00 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | MKB SW | U-KLAMMER 8,0 MM MKB 2.2 SW | |
37076600 | 2 | 0,30-1,60 mm | 3,50 mm | 54,00 mm | 18,70 mm | - | - | 0,70 mm | CK 67 | MKB SI | U-KLAMMER 3,5 - 3,8 MM MKB SI | |
37060660 | 2 | 0,75-1,00 mm | 1,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | PHR | U-KLAMMER MIT NIEDERHALTER 0,75 - 1,0 MM PHR | |
3706521B | 2 | 0,80-1,20 mm | 1,40 mm | 15,00 mm | 6,30 mm | - | - | 0,35 mm | CK 67 | MKB SI GZ | U-KLAMMER 0,8 - 1,2 MM MKB 1.2 SI GZ | |
37065210 | 2 | 0,80-1,20 mm | 1,40 mm | 15,00 mm | 6,30 mm | - | - | 0,35 mm | CK 67 | MKB SI | U-KLAMMER 0,8 - 1,2 MM MKB 2.0 SI | |
3706521A | 2 | 0,80-1,20 mm | 1,40 mm | 15,00 mm | 6,30 mm | - | - | 0,35 mm | CK 67 | ZN | U-KLAMMER 0,8 - 1,2 MM ZN | |
37070290 | 2 | 1,00 mm | 1,30 mm | 11,00 mm | 6,70 mm | - | - | 0,40 mm | CK 67 | MKB SW | U-KLAMMER MKB SW | |
37062490 | 2 | 1,00 mm | 1,40 mm | 18,00 mm | 10,00 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,0 MM MKB 2.0 SI | |
37006360 | 2 | 1,00-1,25 mm | 1,50 mm | 18,00 mm | 8,50 mm | - | - | 0,30 mm | CK 67 | Tauchparaffiniert | U-KLAMMER 1,0 - 1,25 MM TAUCHPARAFFINIERT | |
37065970 | 2 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | MKB SI | U-KLAMMER 1,0 - 1,5 MM MKB 2.0 SI | |
3706315A | 2 | 1,00-1,50 mm | 2,00 mm | 14,00 mm | 7,50 mm | - | - | 0,40 mm | CK 67 | MKB ANTHR | U-KLAMMER MIT NIEDERHALTER 1,0 - 1,5 MM MKB ANTHR | |
37063150 | 2 | 1,00-1,50 mm | 2,00 mm | 14,00 mm | 7,50 mm | - | - | 0,40 mm | CK 67 | PHR LK IMP | U-KLAMMER MIT NIEDERHALTER 1,0 - 1,5 MM PHR LK IMP | |
37069210 | 2 | 1,20-1,60 mm | 1,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,2 - 1,6 MM MKB 1.0 SI | |
37009210 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 8,40 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U-KLAMMER 1,2 - 1,8 MM PHO IMP | |
37061310 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U-KLAMMER MIT NIEDERHALTER 1,2 - 1,8 MM PHO IMP | |
37066120 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER MIT NIEDERHALTER 1,2 - 1,8 MM ZN | |
37060510 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,50 mm | - | - | 0,50 mm | CK 67 | IMP | U-KLAMMER MIT NIEDERHALTER 1,2 - 1,8 MM IMP | |
37066060 | 2 | 1,20-2,20 mm | 2,50 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | ZN | U-KLAMMER MIT NIEDERHALTER 1,2 - 2,2 MM ZN | |
3706599A | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MKB SW | U-KLAMMER MIT NIEDERHALTER 1,2 - 2,2 MM MKB SW | |
37065990 | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,2 - 2,2 MM MKB 2.0 SI | |
3706912A | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,2 - 2,2 MM MKB 2.2 SI | |
37069120 | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | ZN | U-KLAMMER MIT NIEDERHALTER 1,2 - 2,2 MM ZN | |
37069020 | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,30 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,2 - 2,2 MM MKB 2.0 SI | |
37060190 | 2 | 1,25-1,75 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,35 mm | CK 67 | MKB SW | U-KLAMMER MIT NIEDERHALTER 1,25 - 1,75 MM MKB 2.1 SW | |
37005690 | 2 | 1,25-1,75 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,35 mm | CK 67 | SN | U-KLAMMER 1,25 - 1,75 MM SN | |
37007220 | 2 | 1,30-1,70 mm | 2,00 mm | 18,00 mm | 8,90 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,3 - 1,7 MM ZN | |
37005750 | 2 | 1,40-1,60 mm | 1,60 mm | 20,00 mm | 13,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,5 MM ZN | |
37074480 | 2 | 1,45-1,75 mm | 1,70 mm | 18,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U-KLAMMER MIT NIEDERHALTER 1,45 - 1,75 MM PHO IMP | |
37063030 | 2 | 1,50 mm | 1,60 mm | 20,00 mm | 13,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER MIT NIEDERHALTER 1,5 MM ZN | |
37060140 | 2 | 1,50 mm | 1,80 mm | 20,00 mm | 13,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER MIT NIEDERHALTER 1,5 MM ZN | |
37060070 | 2 | 1,50-1,80 mm | 2,10 mm | 18,00 mm | 7,50 mm | - | - | 0,50 mm | CK 67 | ZN | U-KLAMMER 1,5 - 1,8 MM ZN | |
37066070 | 2 | 1,50-2,20 mm | 2,50 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | PHR IMP | U-KLAMMER MIT NIEDERHALTER 1,5 - 2,2 MM PHO IMP | |
37077270 | 2 | 1,60-1,90 mm | 1,60 mm | 19,50 mm | 11,50 mm | - | - | 0,55 mm | CK 67 | ZN | U-KLAMMER 1,6 - 1,9 MM ZN | |
3707435B | 2 | 1,60-2,00 mm | 1,80 mm | 24,00 mm | 6,10 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER ZN | |
37076870 | 2 | 1,80-2,00 mm | 2,00 mm | 18,00 mm | 9,00 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U-KLAMMER 1,8 - 2,0 MM PHO IMP | |
3700778A | 2 | 1,80-2,00 mm | 2,10 mm | 18,00 mm | 10,30 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 1,8 - 2,0 MM MKB 2.2 SI | |
37007780 | 2 | 1,80-2,00 mm | 2,10 mm | 18,00 mm | 10,30 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,8 - 2,0 MM ZN | |
3706118A | 2 | 1,80-2,00 mm | 2,20 mm | 13,00 mm | 9,20 mm | - | - | 0,50 mm | CK 67 | MKB SW | U-KLAMMER MIT NIEDERHALTER 1,8 - 2,0 MM MKB 2.2 SW | |
37061180 | 2 | 1,80-2,00 mm | 2,20 mm | 13,00 mm | 9,20 mm | - | - | 0,50 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,8 - 2,0 MM MKB 2.0 SI | |
37073040 | 2 | 1,80-2,30 mm | 3,00 mm | 24,00 mm | 6,40 mm | - | - | 0,40 mm | CK 67 | ZNNI | U-KLAMMER MIT NIEDERHALTER 1,8 - 2,3 MM ZN NI GE | |
37061230 | 2 | 1,90-2,30 mm | 2,50 mm | 18,00 mm | 8,00 mm | - | - | 0,30 mm | CK 67 | MKB SI | U-KLAMMER MIT NIEDERHALTER 1,9 - 2,3 MM MKB SI | |
37064920 | 2 | 2,60-2,80 mm | 3,20 mm | 18,00 mm | 9,30 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 2,6 - 2,8 MM MKB 2.0 SI | |
3700751A | 2 | 3,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,35 mm | CK 67 | PHR IMP | U-KLAMMER 3,0 MM PHO IMP | |
37007510 | 2 | 3,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,35 mm | CK 67 | ZN | U-KLAMMER 3,0 MM ZN | |
37061840 | 2 | 4,00-4,30 mm | 4,50 mm | 13,00 mm | 3,50 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U-KLAMMER 4,0 - 4,3 MM PHO IMP | |
37076850 | 2 | 4,00-4,90 mm | 5,00 mm | 24,00 mm | 10,50 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U-KLAMMER 4,0 - 4,9 MM PHO IMP | |
3700125B | 3 | 0,50-1,00 mm | 1,40 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | - | MKB SI | U-KLAMMER 0,5 - 1,0 MM MKB SI | |
3700125C | 3 | 0,50-1,00 mm | 1,40 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 0,5 - 1,0 MM VZ FL PASS | |
37008620 | 3 | 0,75-1,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 0,75 - 1,0 MM MKB 2.0 SI | |
3700862B | 3 | 0,75-1,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 0,75 - 1,0 MM ZN | |
37061660 | 3 | 0,75-1,20 mm | 1,50 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 0,75 - 1,2 MM ZN | |
37007330 | 3 | 1,00 mm | 1,25 mm | 40,00 mm | 7,75 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,0 MM ZN | |
37065510 | 3 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | MKB SI | U-KLAMMER 1,0 - 1,5 MM MKB 2.0 SI | |
37003030 | 3 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U-KLAMMER 1,0 - 1,5 MM PHO IMP | |
37068000 | 3 | 1,20-1,50 mm | 1,70 mm | 12,00 mm | 6,00 mm | - | - | 0,35 mm | CK 67 | PHR IMP | U-KLAMMER 1,2 - 1,5 MM PHO IMP | |
37062410 | 3 | 1,20-1,60 mm | 1,70 mm | 5,00 mm | 4,25 mm | - | - | 0,25 mm | CK 67 | ZN | U-KLAMMER 1,2 - 1,6 MM ZN | |
3700424A | 3 | 1,50-1,75 mm | 1,90 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 1,5 - 1,75 MM VZ FL PASS | |
37074490 | 3 | 1,50-2,00 mm | 3,00 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 1,5 - 2,0 MM MKB SI GZ | |
37005230 | 3 | 1,50-2,50 mm | 3,00 mm | 20,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | ZN | U-KLAMMER 1,5 - 2,5 MM ZN | |
37061330 | 3 | 1,75-2,50 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,75 - 2,5 MM ZN | |
37071020 | 3 | 1,75-2,50 mm | 3,00 mm | 13,00 mm | 12,00 mm | - | - | 0,40 mm | CK 67 | MKB SW | U-KLAMMER 1,75 - 2,5 MM MKB 2.2 SW | |
3707102A | 3 | 1,75-2,50 mm | 3,00 mm | 13,00 mm | 12,00 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 1,75 - 2,5 MM MKB SI GZ | |
3706179A | 3 | 2,50 mm | 2,60 mm | 12,50 mm | 7,50 mm | - | - | 0,25 mm | CK 67 | MKB SW | U-KLAMMER 2,5 MM MKB 2.2 SW | |
37061790 | 3 | 2,50 mm | 2,60 mm | 12,50 mm | 7,50 mm | - | - | 0,25 mm | CK 67 | MKB SI GZ | U-KLAMMER 2,5 MM MKB 2.2 SI GZ | |
37044470 | 3 | 2,50 mm | 2,75 mm | 8,00 mm | 12,30 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U-KLAMMER 2,5 MM PHO IMP | |
3701253B | 3 | 2,75-3,00 mm | 2,20 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | MKB SW | U-KLAMMER 2,75 - 3,0 MM MKB SW | |
37012530 | 3 | 2,75-3,00 mm | 3,20 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | PHR | U-KLAMMER 2,75 - 3,0 MM PHR | |
3701253A | 3 | 2,75-3,00 mm | 3,20 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 2,75 - 3,0 MM ZN | |
3700984A | 3 | 2,75-3,00 mm | 3,20 mm | 12,75 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 2,75 - 3,0 MM MKB 2.2 SI GZ | |
37009840 | 3 | 2,75-3,00 mm | 3,20 mm | 12,75 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 2,75 - 3,0 MM ZN | |
37074670 | 3 | 3,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,30 mm | CK 67 | MKB SI | U-KLAMMER 3,0 MM MKB 2.0 SI | |
37060870 | 3 | 4,15-4,35 mm | 4,50 mm | 20,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | PHR LK | U-KLAMMER 4,15 - 4,35 MM PHR LK | |
37072410 | 3 | 4,50-5,80 mm | 5,00 mm | 13,00 mm | 9,50 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U-KLAMMER 4,5 - 5,8 MM PHO IMP | |
37060950 | 3 | 7,00-7,40 mm | 8,00 mm | 20,00 mm | 12,00 mm | - | - | 0,50 mm | CK 67 | ZN | U-KLAMMER 7,0 - 7,4 MM ZN | |
37063290 | 3 | 7,50 mm | 8,20 mm | 12,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 7,5 MM ZN | |
37060530 | 3 | 11,50 mm | 11,90 mm | 12,00 mm | 7,00 mm | - | - | 0,30 mm | CK 67 | PHR LK IMP | U-KLAMMER 11,5 MM PHR LK IMP | |
37065740 | 3 | 14,00 mm | 14,20 mm | 15,00 mm | 9,40 mm | - | - | 0,30 mm | CK 67 | PHR LK IMP | U-KLAMMER 14,0 MM PHR LK IMP | |
37006220 | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,70 mm | - | - | 0,30 mm | CK 67 | MKB SW | U-KLAMMER 0,75 - 2,0 MM MKB 2.2 SW | |
3700622B | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,70 mm | - | - | 0,30 mm | CK 67 | MKB SI | U-KLAMMER 0,75 - 2,0 MM MKB 3.0 SI | |
3700622A | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,70 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 0,75 - 2,0 MM ZN | |
3700917A | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,80 mm | - | - | 0,30 mm | CK 67 | MKB GZ | U-KLAMMER 0,75 - 2,0 MM MKB GZ | |
37009170 | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,80 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 0,75 - 2,0 MM ZN | |
37076830 | 4 | 0,80-3,00 mm | 3,20 mm | 13,00 mm | 8,30 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 0,8 - 3,0 MM MKB SI GZ | |
37070380 | 4 | 1,00 mm | 1,50 mm | 40,00 mm | 7,75 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,0 MM ZN | |
37068020 | 4 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,0 - 1,5 MM ZN | |
37008850 | 4 | 1,00-2,00 mm | 2,30 mm | 10,00 mm | 9,40 mm | - | - | 0,40 mm | CK 67 | PHR LK IMP | U-KLAMMER 1,0 - 2,0 MM PHR LK IMP | |
37007390 | 4 | 1,00-2,00 mm | 2,80 mm | 20,00 mm | 14,00 mm | - | - | 0,60 mm | CK 67 | MKB SW | U-KLAMMER 1,0 - 2,0 MM MKB 2.2 SW | |
3700739A | 4 | 1,00-2,00 mm | 2,80 mm | 20,00 mm | 14,00 mm | - | - | 0,60 mm | CK 67 | ZN | U-KLAMMER 1,0 - 2,0 MM ZN | |
37060720 | 4 | 1,00-2,20 mm | 2,75 mm | 20,00 mm | 8,75 mm | - | - | 0,50 mm | CK 67 | MKB SW | U-KLAMMER 1,0 - 2,2 MM MKB SW | |
37072030 | 4 | 1,00-3,00 mm | 3,40 mm | 15,00 mm | 11,90 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 1,0 - 3,0 MM MKB 2.1 SI GZ | |
37052680 | 4 | 1,50-1,75 mm | 2,00 mm | 13,00 mm | 6,50 mm | - | - | 0,30 mm | CK 67 | ZN | U-KLAMMER 1,5 - 1,75 MM ZN | |
37006680 | 4 | 1,50-2,00 mm | 2,50 mm | 13,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,5 - 2,0 MM ZN | |
37060940 | 4 | 1,50-2,50 mm | 2,80 mm | 4,00 mm | 7,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,5 - 2,5 MM ZN | |
37076760 | 4 | 1,50-2,50 mm | 3,00 mm | 13,00 mm | 8,10 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 1,5 - 2,5 MKB SI GZ | |
37008840 | 4 | 1,50-3,25 mm | 3,50 mm | 13,00 mm | 6,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-KLAMMER 1,5 - 3,25 MM ZN | |
37078840 | 4 | 1,50-3,50 mm | 3,80 mm | 12,00 mm | 9,90 mm | - | - | 0,40 mm | CK 67 | MKB SI GZ | U-KLAMMER 1,5 - 3,5 MM MKB SI GZ | |
37007270 | 4 | 1,50-3,50 mm | 4,00 mm | 20,00 mm | 13,00 mm | - | - | 0,55 mm | CK 67 | A2A | U-KLAMMER 1,5 - 3,5 MM A2A | |
3700727A | 4 | 1,50-3,50 mm | 4,00 mm | 20,00 mm | 13,00 mm | - | - | 0,55 mm | CK 67 | MKB SW | U-KLAMMER 1,5 - 3,5 MM MKB SW | |
37005950 | 4 | 1,60-2,20 mm | 2,50 mm | 13,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | MKB SI | U-KLAMMER 1,6 - 2,2 MM MKB 2.0 SI | |
3707087A | 4 | 1,70-2,30 mm | 2,00 mm | 8,00 mm | 6,50 mm | - | - | 0,25 mm | CK 67 | MKB SI GZ | U-KLAMMER 1,7 - 2,3 MM MKB SI GZ | |
3707087B | 4 | 1,70-2,30 mm | 2,00 mm | 8,00 mm | 6,50 mm | - | - | 0,25 mm | CK 67 | PHR IMP | U-KLAMMER 1,7 - 2,3 MM PHO IMP | |
37070870 | 4 | 1,70-2,30 mm | 2,00 mm | 8,00 mm | 6,50 mm | - | - | 0,25 mm | CK 67 | ZN | U-KLAMMER 1,7 - 2,3 MM ZN | |
37077380 | 4 | 1,70-2,30 mm | 2,10 mm | 8,00 mm | 6,10 mm | - | - | 0,25 mm | CK 67 | MKB SI | U-KLAMMER 1,7 - 2,3 MM MKB SI | |
3700704B | 4 | 1,75-2,25 mm | 2,50 mm | 13,00 mm | 9,00 mm | - | - | 0,30 mm | CK 67 | MKB SI | U-KLAMMER 1,75 - 2,25 MM MKB 2.1 SI | |
3700704C | 4 | 1,75-2,25 mm | 2,50 mm | 13,00 mm | 9,00 mm | - | - | 0,30 mm | CK 67 | MKB SI | U-KLAMMER 1,75 - 2,25 MM MKB 3.0 SI | |
37007040 | 4 | 1,75-2,25 mm | 2,50 mm | 13,00 mm | 9,00 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U-KLAMMER 1,75 - 2,25 MM PHO IMP | |
