- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Slotted nut
|
|
Product group C05.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | ØD | A | B | E | F | G | Version | Material | Surface | Product description |
4700106K | M6 | 4,00 mm | 5,00 mm | 7,00 mm | 10 mm | 9,60 mm | Normal wrench size | Steel tempered | CU | SLOTTED NUT 14440 M6 X 1 KW 10 CU 6MY | |
4700106A | M6 | 5,00 mm | 5,80 mm | 7,00 mm | 9 mm | 8,50 mm | Reduced wrench size | Steel tempered | CU | SLOTTED NUT 14441 M6 X 1 KW 9 CU 6MY | |
4700106F | M8 | 5,50 mm | 8,00 mm | 8,50 mm | 13 mm | 12,50 mm | Normal wrench size | Steel tempered | CU | SLOTTED NUT 14440 M8 X 1,25 KW 13 CU 6MY | |
4700106B | M8 | 6,20 mm | 7,50 mm | 8,50 mm | 12 mm | 11,50 mm | Reduced wrench size | Steel tempered | CU | SLOTTED NUT 14441 M8 X 1,25 KW 12 CU 6MY | |
4700106I | M8 x 1,00 | 5,60 mm | 8,00 mm | 8,50 mm | 12 mm | 11,50 mm | Reduced wrench size | Steel tempered | CU | SLOTTED NUT 14441 M8 X 1 KW 12 CU 6MY | |
4700106D | M10 | 6,80 mm | 8,00 mm | 10,50 mm | 17 mm | 16,50 mm | Normal wrench size | Steel tempered | CU | SLOTTED NUT 14440 M10 X 1,5 KW 17 CU 6MY | |
4700106C | M10 | 7,00 mm | 8,00 mm | 10,50 mm | 14 mm | 13,50 mm | Reduced wrench size | Steel tempered | CU | SLOTTED NUT 14441 M10 X 1,5 KW 14 CU 6MY | |
4700106H | M10 x 1,25 | 7,50 mm | 7,00 mm | 10,50 mm | 14 mm | 13,50 mm | Reduced wrench size | Steel tempered | CU | SLOTTED NUT 14441 M10 X 1,25 KW 14 CU 6MY | |
4700106G | M12 | 8,00 mm | 8,00 mm | 12,50 mm | 17 mm | 16,50 mm | Reduced wrench size | Steel tempered | CU | SLOTTED NUT 14441 M12 X 1,75 KW 17 CU 6MY | |
4700106E | M12 | 8,50 mm | 9,00 mm | 12,30 mm | 19 mm | 18,50 mm | Normal wrench size | Steel tempered | CU | SLOTTED NUT 14440 M12 X 1,75 KW 19 CU 6MY |
The part does not always comply in every detail with the drawing. All measurements in mm.