![]() |
Grommet closed
|
|
Product group C06.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | Form | Hole size | Thickness | A | B | E | Material | Colour | Product description |
34063260 | 1 | 3,40-3,50 mm | 0,55-0,75 mm | 4,50 mm | 0,70 mm | 1,60 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34111440 | 1 | 4,50-4,60 mm | - | 6,20 mm | 0,90 mm | 3,00 mm | PP | Black | GROMMET PP BLACK | |
3400105A | 1 | 4,60-4,70 mm | 0,80-0,90 mm | 6,20 mm | 0,90 mm | 2,80 mm | Polyethylene low density | Black | GROMMET BLACK POLYETHYLENE LOW DENSITY | |
34001050 | 1 | 4,60-4,70 mm | 0,80-0,90 mm | 6,20 mm | 0,90 mm | 2,80 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
3400065B | 1 | 4,60-4,70 mm | 0,80-0,90 mm | 6,20 mm | 0,90 mm | 2,80 mm | Polyethylene high density | Black | GROMMET PE POLYETHYLENE HIGH DENSITY | |
34000650 | 1 | 4,60-4,70 mm | 0,80-0,90 mm | 6,20 mm | 0,90 mm | 2,80 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34009320 | 1 | 4,60-4,70 mm | 1,50 mm | 6,20 mm | 0,90 mm | 2,80 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34007100 | 1 | 5,80 mm | - | 8,00 mm | 1,00 mm | 3,80 mm | PE 181 | Black | GROMMET PE 181 BLACK | |
3400710A | 1 | 5,80 mm | - | 8,00 mm | 1,00 mm | 3,80 mm | PE 181 | Colourless | GROMMET PE 181 COLOURLESS | |
34064240 | 1 | 6,20-6,35 mm | 1,60-1,80 mm | 8,00 mm | 1,20 mm | 2,55 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34061670 | 1 | 6,50-6,65 mm | 0,80-1,00 mm | 12,00 mm | 3,00 mm | 3,60 mm | PE 181 | Colourless | GROMMET PE 181 COLOURLESS | |
34065090 | 1 | 7,50-7,70 mm | - | 14,00 mm | 0,80 mm | 5,70 mm | PE 181 | Colourless | GROMMET PE 181 COLOURLESS | |
34001510 | 1 | 8,00-8,20 mm | 0,70-2,00 mm | 16,70 mm | 1,00 mm | 7,10 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34063140 | 1 | 8,00-8,20 mm | 0,70-2,50 mm | 16,70 mm | 1,00 mm | 6,60 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34064130 | 1 | 8,50-8,70 mm | 1,50-2,00 mm | 16,50 mm | 1,00 mm | 6,70 mm | PE 181 | Colourless | GROMMET PE 181 COLOURLESS | |
34063170 | 1 | 8,50-8,70 mm | 1,50-2,00 mm | 16,50 mm | 1,00 mm | 7,10 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34110770 | 2 | 8,20 mm | 0,70 mm | 12,00 mm | 1,00 mm | 6,70 mm | PP | Colourless | GROMMET PP COLOURLESS | |
34091900 | 2 | 8,20 mm | 0,70-3,00 mm | 13,00 mm | 1,60 mm | 5,30 mm | PA 66 | Black | GROMMET PA 66 BLACK | |
34046670 | 2 | 8,20-8,40 mm | 0,70-1,50 mm | 14,00 mm | 1,80 mm | 4,80 mm | TPE-E | Colourless | GROMMET TPE-E NATURAL | |
34091890 | 2 | 8,20-8,50 mm | 0,70-2,50 mm | 12,00 mm | 1,60 mm | 3,50 mm | SEBS | Black | RUBBER GROMMET SEBS BLACK | |
34052350 | 2 | 8,90-9,10 mm | 0,70-1,00 mm | 13,00 mm | 1,20 mm | 7,40 mm | TPV | Colourless | GROMMET TPV COLOURLESS | |
34044050 | 2 | 8,90-9,10 mm | 0,70-1,00 mm | 13,00 mm | 1,20 mm | 7,40 mm | TPV | Green | GROMMET TPV GREEN | |
34040090 | 2 | 8,90-9,10 mm | 0,75-0,90 mm | 12,50 mm | 1,30 mm | 6,90 mm | EBA | Black | GROMMET E / BA BLACK | |
34069320 | 2 | 8,90-9,10 mm | 0,75-0,90 mm | 12,50 mm | 1,30 mm | 6,90 mm | PE 271 | Black | GROMMET PE 271 BLACK | |
34052260 | 2 | 8,90-9,20 mm | 0,80-1,20 mm | 13,00 mm | 1,20 mm | 7,70 mm | TPE | Black | GROMMET TPE BLACK | |
34110350 | 2 | 10,50-10,70 mm | 0,90-1,20 mm | 15,00 mm | 2,50 mm | 6,80 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34111360 | 2 | 10,50-10,70 mm | 0,90-1,20 mm | 15,00 mm | 2,50 mm | 7,20 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY |
The part does not always comply in every detail with the drawing. All measurements in mm.