![]() |
Turnable pipe and cable holder
|
|
Product group A07.03![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | A | B | C | D | Material | Colour | Product description |
28009340 | 1 | 4,30-5,20 mm | 4,00 mm | 7,35 mm | 8,95 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28070860 | 1 | 6,00-6,50 mm | 4,75-5,75 mm | 10,00 mm | 11,80 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28077510 | 1 | 7,30-7,80 mm | 5,20 mm | 10,40 mm | 16,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
2800650A | 1 | 7,80-8,50 mm | 5,20 mm | 10,40 mm | 16,90 mm | PE | Colourless | TURNABLE PIPE AND CABLE HOLDER PE 502 COLOURLESS | |
28006500 | 1 | 7,80-8,50 mm | 5,20 mm | 10,40 mm | 16,90 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28061730 | 1 | 8,00-9,00 mm | 8,50 mm | 14,00 mm | 13,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28068950 | 1 | 9,50-10,50 mm | 7,25 mm | 14,25 mm | 15,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28068990 | 1 | 9,50-10,50 mm | 23,00-25,00 mm | 26,25 mm | 25,25-27,25 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28078560 | 1 | 10,00-12,00 mm | 10,00 mm | 10,00 mm | - | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28060730 | 1 | 11,50-13,00 mm | 8,25 mm | 16,00 mm | 17,75 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28069370 | 1 | 16,00-18,00 mm | 10,50 mm | 20,50 mm | 23,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
2800764A | 2 | 10,00-12,00 mm | 7,50 mm | 14,00 mm | 16,50 mm | PP | Black | TURNABLE PIPE AND CABLE HOLDER PP BLACK | |
28007640 | 2 | 10,00-12,00 mm | 7,50 mm | 14,00 mm | 16,50 mm | PP | Colourless | TURNABLE PIPE AND CABLE HOLDER PP COLOURLESS | |
2806154A | 2 | 18,00-20,00 mm | - | - | - | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28061540 | 2 | 18,00-20,00 mm | 11,50 mm | 22,00 mm | 26,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28061600 | 2 | 28,00-30,00 mm | 17,00 mm | 36,60 mm | 39,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28074450 | 3 | 6,80-7,40 mm | 5,05-5,25 mm | 10,30 mm | 11,60 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28068260 | 3 | 9,60-10,20 mm | 6,50 mm | 13,40 mm | 15,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28064580 | 3 | 25,00 mm | 15,00 mm | 29,50 mm | 38,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28009710 | 3 | 33,00-35,00 mm | 20,50 mm | 41,50 mm | 46,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28066860 | 3 | 33,00-38,00 mm | 20,50 mm | 40,00 mm | 47,00 mm | PE | Colourless | TURNABLE PIPE AND CABLE HOLDER PE FARBLOS | |
12066260 | 4 | 8,00-20,00 mm | 25,50 mm | 100,00 mm | - | PA 12 | Black | CABLE STRIP 100 X 7,0 MM PA 12 BLACK | |
12066520 | 4 | 10,00-52,00 mm | 27,00 mm | 200,00 mm | - | PA 12 | Black | CABLE STRIP 200 X 7,0 MM PA 12 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.