- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Cotter lock washer
|
|
Product group C13.02![]() |
Features
|
IMS Part No. | ØD | A | B | C | Material | Surface | Product description |
571000000 | M8 | 8,40 mm | 14,00 mm | 2,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100000A | M8 | 8,40 mm | 14,00 mm | 2,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
57100000B | M8 | 8,40 mm | 16,60 mm | 2,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100000C | M8 | 8,40 mm | 16,60 mm | 2,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
571000010 | M10 | 10,50 mm | 16,60 mm | 2,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100001A | M10 | 10,50 mm | 16,60 mm | 2,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
57100001B | M10 | 10,50 mm | 21,00 mm | 2,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100001C | M10 | 10,50 mm | 21,00 mm | 2,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
571000020 | M12 | 12,50 mm | 19,50 mm | 2,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100002A | M12 | 12,50 mm | 19,50 mm | 2,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
57100002B | M12 | 12,50 mm | 25,40 mm | 2,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100002C | M12 | 12,50 mm | 25,40 mm | 2,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
571000030 | M16 | 17,00 mm | 25,40 mm | 3,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100003A | M16 | 17,00 mm | 25,40 mm | 3,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
57100003B | M16 | 17,00 mm | 30,70 mm | 3,70 mm | Hardened steel | ZN | COTTER LOCK WASHER |
57100003C | M16 | 17,00 mm | 30,70 mm | 3,70 mm | Stainless steel A2/steel | - | COTTER LOCK WASHER |
The part does not always comply in every detail with the drawing. All measurements in mm.