- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Hole plug
|
|
Product group D08.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Hole size | Thickness | A | B | C | Material | Colour | Product description |
02082460 | 8,00 mm | 3,50-4,50 mm | 14,00 mm | 2,00 mm | 10,00 mm | PA 6 | Black | FIR TREE CLIP Ø 8,0 MM PA 6 BLACK | |
02077030 | 8,00-8,20 mm | 2,60-5,90 mm | 20,00 mm | 2,20 mm | 13,10 mm | PA 6 | Black | HOLE PLUG Ø 8,0 - 8,2 MM PA 6 BLACK | |
02032100 | 8,00-8,40 mm | 2,80-3,55 mm | 17,00 mm | 2,50 mm | 12,50 mm | PA 66 | Black | HOLE PLUG Ø 8,0 - 8,4 MM PA 66 BLACK | |
0203210A | 8,00-8,40 mm | 2,80-3,55 mm | 17,00 mm | 2,50 mm | 12,50 mm | POM 509 | Grey | HOLE PLUG Ø 8,0 - 8,4 MM POM GREY | |
38120510 | 8,20-8,40 mm | 3,30-5,50 mm | 18,00 mm | 2,20 mm | 12,80 mm | POM 509 | Black | INTERIOR TRIM CLIP Ø 8,2 - 8,4 MM POM BLACK | |
3812051B | 8,20-8,40 mm | 3,30-5,50 mm | 18,00 mm | 2,20 mm | 12,80 mm | POM 509 | Brown | INTERIOR TRIM CLIP Ø 8,2 - 8,4 MM POM BROWN | |
02033840 | 8,40-8,60 mm | 2,00-6,00 mm | 15,00 mm | 2,00 mm | 11,70 mm | POM 509 | Black | HOLE PLUG Ø 8,4 - 8,6 MM POM BLACK | |
02006180 | 8,40-8,60 mm | 2,90-6,90 mm | 25,00 mm | 2,00 mm | 11,70 mm | PA 66 | Black | HOLE PLUG Ø 8,4 - 8,6 MM PA 66 BLACK | |
02033320 | 8,40-8,62 mm | 2,70-6,00 mm | 18,00 mm | 2,50 mm | 15,60 mm | POM 509 | Black | HOLE PLUG Ø 8,40 - 8,62 MM POM BLACK | |
02033850 | 8,40-8,62 mm | 2,70-6,00 mm | 18,00 mm | 2,50 mm | 15,60 mm | POM 509 | Grey | HOLE PLUG Ø 8,40 - 8,62 MM POM GREY | |
02033550 | 8,40-8,62 mm | 2,70-6,00 mm | 18,00 mm | 2,50 mm | 15,60 mm | POM 509 | Grey | HOLE PLUG Ø 8,40 - 8,62 MM POM GREY | |
02045420 | 15,00 mm | 1,50-2,50 mm | 22,00 mm | 2,50 mm | 8,50 mm | PA 6 | Black | HOLE PLUG Ø 15,0 MM PA 6 BLACK | |
02075780 | 16,00-16,20 mm | 8,50-9,80 mm | 27,00 mm | 4,00 mm | 18,20 mm | PE | Black | HOLE PLUG Ø 16,0 - 16,2 MM PE BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.