- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Laying aid plastic
|
|
Product group A14.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | Hole size | Thickness | A | B | C | D | E | F | Material | Colour | Product description |
75078650 | - | 6,40-6,60 mm | - | 41,70 mm | 9,50 mm | 11,00 mm | - | - | - | PA 66 | Black | LAYING AID FOR PA 66 BLACK | |
75068040 | 1 | 6,50-6,80 mm | 0,80-2,50 mm | 56,00 mm | 7,00 mm | 6,40 mm | 3,30 mm | - | - | PA 66 | Black | LAYING AID PA 665 BLACK | |
75074410 | 2 | 6,30-6,50 mm | 0,70-4,00 mm | 36,00 mm | 8,00 mm | 11,00 mm | 1,50 mm | - | - | PA 66 | Black | LAYING AID PA 66 BLACK | |
75073890 | 2 | 6,30-6,70 mm | 0,70-4,00 mm | 36,00 mm | 11,00 mm | 11,50 mm | 3,50 mm | - | - | PA 66 | Colourless | LAYING AID PA 66 COLOURLESS | |
75075630 | 2 | 6,40-6,60 mm | - | 39,70 mm | 9,50 mm | 11,05 mm | 2,00 mm | - | - | PA 66 | Black | LAYING AID PA 66 BLACK ORTHOGONAL | |
75076700 | 2 | 6,50-6,70 mm | 0,60-2,00 mm | 27,30 mm | 8,00 mm | 7,02 mm | 2,38 mm | - | - | PA 66 | Black | LAYING AID PA 66 BLACK | |
75064010 | 2 | 6,50-6,70 mm | 0,70-1,00 mm | 50,00 mm | 7,00 mm | 5,00 mm | 3,00 mm | - | - | POM 509 | Black | LAYING AID POM BLACK | |
75069510 | 2 | 8,00-8,30 mm | 1,50-4,00 mm | 50,00 mm | 7,00 mm | 10,50 mm | 3,00 mm | - | - | POM 509 | Black | LAYING AID POM BLACK | |
75075270 | 3 | 6,40-6,60 mm | 0,60-2,50 mm | 55,00 mm | 21,00 mm | 13,30 mm | 10,00 mm | 31,00 mm | 7,20 mm | POM 509 | Black | LAYING AID POM BLACK | |
75076640 | 3 | 6,50-6,70 mm | 0,80-4,00 mm | 35,00 mm | 11,00 mm | 12,60 mm | 10,00 mm | 15,00 mm | 7,50 mm | PA 66 | Black | LAYING AID PA 66 BLACK | |
75064030 | 3 | 7,00 mm | 1,50 mm | 50,00 mm | 12,00 mm | 15,50 mm | 5,00 mm | 20,00 mm | 6,70 mm | PA 66 | Black | LAYING AID FOR PA 66 BLACK | |
75069190 | 5 | - | - | 45,00 mm | 10,00 mm | 4,20 mm | 17,00 mm | - | - | POM 509 | Colourless | LAYING AID POM COLOURLESS | |
75068590 | 5 | - | 1,00-2,00 mm | 50,00 mm | 10,00 mm | 15,00 mm | 1,80 mm | - | - | POM 509 | Black | LAYING AID POM BLACK | |
75071440 | 6 | - | - | 54,00 mm | 14,00 mm | 10,00 mm | 22,00 mm | - | - | POM 509 | Black | LAYING AID POM BLACK WITH VARIABLE FOOT | |
75075390 | 6 | 6,10-6,50 mm | 0,70-4,00 mm | 32,00 mm | 11,00 mm | 12,70 mm | 2,50 mm | - | - | PA 66 | Colourless | LAYING AID PA 66 COLOURLESS |
The part does not always comply in every detail with the drawing. All measurements in mm.