![]() |
Screw with flange head similar to DIN 7981 B
|
|
Product group D17.02![]() |
Features
|
Add item
Quantity samples | IMS Part No. | A | B | C | D | Material | Surface | Product description |
69079970 | - | - | 20,00 mm | - | Steel tempered | Plain, oiled | SCREW WITH FLANGE HEAD 10 X 31 MM SHINY, OILED | |
69813595 | 3,50 mm | 9,50 mm | 8,50 mm | 2,40 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,5 X 9,5 ZINC-PLATED BLACK* | |
69813513 | 3,50 mm | 13,00 mm | 8,50 mm | 2,40 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,5 X 13 ZINC-PLATED BLACK* | |
69813516 | 3,50 mm | 16,00 mm | 8,50 mm | 2,40 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,5 X 16 ZINC-PLATED BLACK* | |
69813519 | 3,50 mm | 19,00 mm | 8,50 mm | 2,40 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,5 X 19 ZINC-PLATED BLACK* | |
69813522 | 3,50 mm | 22,00 mm | 8,50 mm | 2,40 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,5 X 22 ZINC-PLATED BLACK* | |
69813995 | 3,90 mm | 9,50 mm | 10,00 mm | 2,36 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,9 X 9,5 ZINC-PLATED BLACK* | |
69813913 | 3,90 mm | 13,00 mm | 10,00 mm | 2,36 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,9 X 13 ZINC-PLATED BLACK* | |
69813916 | 3,90 mm | 16,00 mm | 10,00 mm | 2,36 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,9 X 16 ZINC-PLATED BLACK* | |
69813919 | 3,90 mm | 19,00 mm | 10,00 mm | 2,36 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,9 X 19 ZINC-PLATED BLACK* | |
69813922 | 3,90 mm | 22,00 mm | 10,00 mm | 2,36 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,9 X 22 ZINC-PLATED BLACK* | |
69813925 | 3,90 mm | 25,00 mm | 10,00 mm | 2,36 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 3,9 X 25 ZINC-PLATED BLACK* | |
69814295 | 4,20 mm | 9,50 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 9,5 ZINC-PLATED BLACK* | |
69814213 | 4,20 mm | 13,00 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 13 ZINC-PLATED BLACK* | |
69814216 | 4,20 mm | 16,00 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 16 ZINC-PLATED BLACK* | |
69814219 | 4,20 mm | 19,00 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 19 ZINC-PLATED BLACK* | |
69814222 | 4,20 mm | 22,00 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 22 ZINC-PLATED BLACK* | |
69814225 | 4,20 mm | 25,00 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 25 ZINC-PLATED BLACK* | |
69814232 | 4,20 mm | 32,00 mm | 10,50 mm | 2,60 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,2 X 32 ZINC-PLATED BLACK | |
69814895 | 4,80 mm | 9,50 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 9,5 ZINC-PLATED BLACK* | |
69814813 | 4,80 mm | 13,00 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 13 ZINC-PLATED BLACK* | |
69814816 | 4,80 mm | 16,00 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 16 ZINC-PLATED BLACK* | |
69814819 | 4,80 mm | 19,00 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 19 ZINC-PLATED BLACK* | |
69814822 | 4,80 mm | 22,00 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 22 ZINC-PLATED BLACK* | |
69814825 | 4,80 mm | 25,00 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 25 ZINC-PLATED BLACK* | |
69814832 | 4,80 mm | 32,00 mm | 11,50 mm | 2,90 mm | Steel tempered | ZNSC | SCREW WITH FLANGE HEAD 4,8 X 32 ZINC-PLATED BLACK* |
The part does not always comply in every detail with the drawing. All measurements in mm.