- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Rod holder
|
|
Product group A04.03![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | A1 | B | Material | Colour | Product description |
13034280 | 1 | 9,50 mm | 5,00 mm | POM 509 | Colourless | ROD HOLDER Ø 9,5 MM POM COLOURLESS | |
13012810 | 1 | 9,60-10,20 mm | 5,00 mm | PA 66 | Black | ROD HOLDER Ø 9,6 - 10,2 MM PA 66 BLACK | |
13079180 | 1 | 13,00 | 5,00 mm | PA 6,6 | Black | ROD HOLDER Ø 13,0 MM PA 66 BLACK | |
13006900 | 1 | 20,60-21,40 mm | 5,00 mm | PA 66 | Black | ROD HOLDER Ø 20,6 - 21,4 MM PA 66 BLACK | |
13009140 | 1 | 29,00 mm | 5,00 mm | PA 66 | Black | ROD HOLDER Ø 29,0 MM PA 66 BLACK | |
13008650 | 1 | 31,00-31,80 mm | 5,00 mm | PA 66 | Black | ROD HOLDER Ø 31,0 - 31,8 MM PA 66 BLACK | |
13064700 | 2 | 4,75 mm | 5,00 mm | PA 12 | Black | ROD HOLDER 2-FOLD Ø 4,75 MM PA 12 BLACK | |
13074620 | 2 | 4,75-6,00 mm | 5,00 mm | POM 509 | Colourless | ROD HOLDER 2-FOLD Ø 4,75 - 6,00 MM POM COLOURLESS | |
13006880 | 2 | 4,80-10,00 mm | 5,00 mm | POM 509 | Black | ROD HOLDER 2 FOLD Ø 4,8 - 10,0 MM POM 309 BLACK | |
1306915A | 2 | 10,00 mm | 5,00 mm | PA 66 | Black | ROD HOLDER 2-FOLD Ø 10,0 MM PA 66 BLACK | |
13069150 | 2 | 10,00 mm | 5,00 mm | POM 509 | Black | ROD HOLDER 2-FOLD Ø 10,0 MM POM SCHWARZ | |
13071010 | 2 | 16,30 mm | 5,00 mm | PA 66 | Black | ROD HOLDER 2 FOLD Ø 16,3 MM PA 66 BLACK | |
13068880 | 3 | 3,20 mm | 5,00 mm | POM 509 | Black | ROD HOLDER Ø 3,2 MM POM BLACK | |
13061570 | 3 | 4,80-8,00 mm | 5,00 mm | POM 509 | Black | ROD HOLDER Ø 4,8 - 8,0 MM POM BLACK | |
13045310 | 4 | 5,00 mm | 5,00 mm | POM 509 | Black | ROD HOLDER Ø 5,0 MM POM BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.