- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Plastic nut
|
|
Product group C10.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | ØD | A | B | Width across flats | Material | Colour | Product description |
22047800 | 1 | 5,00 mm | 11,40 mm | 14,00 mm | 10 mm | PA 66 | Black | PLASTIC NUT 5,0 PA 66 BLACK | |
22013110 | 1 | 5,00 mm | 12,00 mm | 6,50 mm | 10 mm | POM 509 | Black | PLASTIC NUT 5,0 POM BLACK | |
22013120 | 1 | 5,00 mm | 16,00 mm | 6,00 mm | 10 mm | POM 509 | Black | PLASTIC NUT 5,0 POM BLACK | |
22091950 | 1 | 5,00 mm | 16,00 mm | 10,50 mm | 10 mm | POM 509 | Black | PLASTIC NUT 5,0 POM BLACK | |
22023640 | 1 | 5,00 mm | 16,00 mm | 11,00 mm | 10 mm | PA 6 | Black | PLASTIC NUT 5,0 PA 6 BLACK | |
22046310 | 1 | 5,00 mm | 20,30 mm | 10,50 mm | 10 mm | PA 66 | Black | PLASTIC NUT 5,0 PA 66 BLACK | |
2204631A | 1 | 5,00 mm | 20,30 mm | 11,50 mm | 10 mm | POM 509 | Grey | PLASTIC NUT 5,0 POM GREY | |
22045730 | 1 | 5,00 mm | 22,00 mm | 8,00 mm | 10 mm | PA 66 | Black | PLASTIC NUT 5,0 PA 66 BLACK | |
22024940 | 1 | 5,00 mm | 22,00 mm | 10,00 mm | 10 mm | PA 66 | Black | PLASTIC NUT 5,0 PA 66 BLACK | |
22024930 | 1 | 5,00 mm | 22,00 mm | 10,50 mm | 10 mm | PA, fibre-glass reinforced | Black | PLASTIC NUT 5,0 PA, FIBRE-GLASS REINFORCED | |
22023650 | 1 | 5,00 mm | 24,00 mm | 10,50 mm | 10 mm | POM 509 | Black | PLASTIC NUT 5,0 FOR PARTITION WALL WHEEL MOUNTING POM BLACK | |
22034470 | 1 | 5,00 mm | 30,00 mm | 10,00 mm | 10 mm | PA 66 | Black | PLASTIC NUT 5,0 PA 66 BLACK | |
22013100 | 1 | M5 | 16,00 mm | 10,00 mm | 10 mm | PA 66 | Black | PLASTIC NUT M5 PA 66 BLACK | |
22045280 | 1 | M5 | 18,00 mm | 10,50 mm | 10 mm | PA, fibre-glass reinforced | Black | PLASTIC NUT M5 PA, FIBRE-GLASS REINFORCED | |
22063090 | 2 | 5,00 mm | 30,00 mm | 12,00 mm | 13 mm | PA 66 | Black | PLASTIC NUT 5,0 PA 66 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.