![]() |
Turnable pipe and cable holder
|
|
Product group A07.05![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | A | Hole size | Thickness | B | Material | Colour | Product description |
28074430 | 1 | 4,30-5,20 mm | 6,30-6,70 mm | 0,50-3,00 mm | 15,70 mm | COMBI | Black | TURNABLE PIPE AND ROD HOLDER PA 66 / PA 6 BLACK | |
28076790 | 1 | 4,30-5,20 mm | 6,35-6,70 mm | 0,70-2,00 mm | 14,20 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28005220 | 1 | 4,30-5,20 mm | 6,50-6,70 mm | 0,80-2,00 mm | 15,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
13079910 | 1 | 4,80-5,25 mm | 6,50-6,70 mm | 0,50-3,00 mm | 6,00 mm | PA 66 | Natural | PIPE CLIP Ø4,8 - 5,25 MM NATURAL PA66 | |
28061340 | 1 | 6,00-6,50 mm | 6,50-6,70 mm | 0,80-2,00 mm | 17,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28075030 | 1 | 7,80-8,50 mm | 6,30-6,70 mm | 0,50-3,00 mm | 17,60 mm | COMBI | Black | TURNABLE PIPE AND ROD HOLDER POM / PA 6 BLACK | |
28071120 | 1 | 8,00-9,00 mm | 6,30-6,70 mm | 0,50-3,00 mm | 17,20 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28062300 | 1 | 11,00-13,00 mm | 6,50-6,70 mm | 0,80-2,00 mm | 19,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28063180 | 1 | 16,00-18,00 mm | 6,30-6,70 mm | 0,50-3,00 mm | 20,70 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28068410 | 1 | 22,00-24,00 mm | 6,50-6,70 mm | 0,80-2,00 mm | 25,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28009890 | 2 | 15,00-16,00 mm | 6,50-6,70 mm | 0,80-1,20 mm | 12,65 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28063740 | 3 | 15,00 mm | 8,00 mm | 0,80-2,50 mm | 20,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28063800 | 4 | 6,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 14,90 mm | POM 509 | Black | TURNABLE CABLE HOLDER 2-FOLD POM BLACK | |
28063790 | 4 | 6,00-6,50 mm | 6,50-6,70 mm | 0,80-6,00 mm | 14,40 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28074700 | 4 | 8,00-9,00 mm | 6,30-6,70 mm | 0,50-3,00 mm | 16,70 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER 2-FOLD PA 66 BLACK | |
28065030 | 4 | 8,00-9,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 14,90 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER 2-FOLD POM BLACK | |
28065000 | 4 | 8,50-10,50 mm | 6,50-6,70 mm | 0,80-6,00 mm | 15,40 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER 4-FOLD POM BLACK | |
28071720 | 4 | 12,00-13,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 17,90 mm | COMBI | Black | TURNABLE PIPE AND CABLE HOLDER PA66/PPE+PA BLEND BLACK | |
2807172A | 4 | 12,00-13,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 17,90 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28062860 | 4 | 13,00-14,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 35,60 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28071370 | 4 | 29,00-30,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 27,60 mm | COMBI | Black | TURNABLE PIPE AND CABLE HOLDER POM / PA 66 GF 25 BLACK | |
28062920 | 5 | 4,00-4,50 mm | 6,50-6,70 mm | 0,80-6,00 mm | 13,40 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28062470 | 5 | 6,00-6,50 mm | 6,50-6,70 mm | 0,80-6,00 mm | 22,60 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28067500 | 5 | 8,00-9,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 15,40 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28063770 | 5 | 8,00-9,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 19,10 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28075800 | 5 | 11,00-13,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 16,90 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA66 BLACK | |
28075600 | 5 | 11,00-13,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 18,40 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28067540 | 5 | 15,00-16,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 18,40 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28071380 | 5 | 22,00-24,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 24,10 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28079480 | 6 | 4,50 mm | 6,50-6,70 mm | 0,80-6,00 mm | 15,05 | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
28067980 | 6 | 6,80-7,40 mm | 6,50-6,70 mm | 0,80-6,00 mm | 25,65 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
28063080 | 6 | 14,00 mm | 6,50-6,70 mm | 0,80-6,00 mm | 18,90 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.