- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Impact rivet
|
|
Product group D02.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | Hole size | Thickness | A | B | C | Material | Colour | Product description |
93007420 | 4,90-5,00 mm | 4,00-4,50 mm | 7,00 x 9,80 mm | 2,00 mm | 5,90 mm | POM 509 | Black | IMPACT RIVET Ø 4,9 - 5,0 MM POM 107 BLACK | |
93062780 | 4,90-5,10 mm | 3,00-4,00 mm | 20,00 mm | 2,80 mm | 7,00 mm | POM 509 | Black | IMPACT RIVET Ø 4,9 - 5,1 MM POM BLACK | |
93092410 | 6,20 mm | 5,80-6,20 mm | 17,50 mm | 1,50 mm | 10,00 mm | POM 509 | Black | IMPACT RIVET Ø 6,2 MM POM BLACK | |
93083930 | 6,50-6,70 mm | 3,00-6,00 mm | 18,00 mm | 1,50 mm | 10,00 mm | POM 509 | Dark grey | IMPACT RIVET Ø 6,5 - 6,7 MM POM DARK-GREY | |
93062770 | 7,40-7,60 mm | 4,50-6,00 mm | 22,00 mm | 2,80 mm | 9,20 mm | PPO | Black | IMPACT RIVET Ø 7,4 - 7,6 MM PPO 900 BLACK | |
93061270 | 7,40-7,60 mm | 6,10-8,00 mm | 22,00 mm | 2,80 mm | 11,70 mm | COMBI | Black | IMPACT RIVET Ø 7,4 - 7,6 MM POM / PPE+PA BLACK | |
9306127A | 7,40-7,60 mm | 6,10-8,00 mm | 22,00 mm | 2,80 mm | 11,70 mm | POM 509 | Grey | IMPACT RIVET Ø 7,4 - 7,6 MM POM GREY | |
93150750 | 7,90-8,10 mm | 2,50-4,00 mm | 20,00 mm | 2,50 mm | 8,50 mm | POM 509 | Black | IMPACT RIVET Ø 7,9 - 8,1 MM POM BLACK | |
93062790 | 8,00 x 8,00 mm | 3,50-4,50 mm | 15,00 x 15,00 mm | 3,00 mm | 7,30 mm | POM 509 | Black | IMPACT RIVET FOR SQUARE DRILLHOLE 8,0 X 8,0 MM POM BLACK | |
93110810 | 8,10-8,30 mm | 2,50-7,50 mm | 20,00 mm | 3,10 mm | 10,30 mm | PA 66 | Black | IMPACT RIVET Ø 8,1 - 8,3 MM PA 66 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.