![]() |
Speed nut
|
|
Product group C01.01 Form_A![]() |
Features
|
Add item
Quantity samples | IMS Part No. | ØD | Thickness | A | B | C | F | s | Material | Surface | Product description |
05005030 | 2,90 mm | 0,50-1,20 mm | 9,90 mm | 8,00 mm | 4,50 mm | 5,50 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 2,9 MM ZN | |
05000010 | 2,90 mm | 0,50-1,50 mm | 13,00 mm | 11,00 mm | 5,80-6,20 mm | 6,80 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 2,9 MM ZN | |
05062550 | 2,90 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 6,70-7,20 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 2,9 MM ZN | |
0500214A | 2,90 mm | 0,75-1,60 mm | 9,90 mm | 8,00 mm | 4,20-4,50 mm | 5,50 mm | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 2,9 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
05002140 | 2,90 mm | 0,75-1,60 mm | 9,90 mm | 8,00 mm | 4,20-4,50 mm | 5,50 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 2,9 MM ZN | |
05007800 | 2,90 mm | 1,25-2,50 mm | 12,50 mm | 11,00 mm | 5,50-5,75 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 2,9 MM ZN | |
05007000 | 3,50 mm | 0,40-1,25 mm | 20,50 mm | 11,00 mm | 10,50-11,00 mm | 5,50 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,5 MM ZN | |
0506518A | 3,50 mm | 0,50-1,50 mm | 13,00 mm | 11,00 mm | 6,00 mm | - | 0,50 mm | CK 67 | PHR IMP | SPEED NUT ST. 3,5 MM PHOSPHATED IMPREGNATED | |
05061260 | 3,50 mm | 0,50-1,50 mm | 13,00 mm | 11,00 mm | 6,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,5 MM ZN | |
05065180 | 3,50 mm | 0,50-1,50 mm | 13,00 mm | 11,00 mm | 6,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,5 MM ZN | |
0500911A | 3,50 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,50 mm | CK 67 | PHR IMP | SPEED NUT ST. 3,5 MM PHOSPHATED IMPREGNATED | |
05000020 | 3,50 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,20 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,5 MM ZN | |
0500571B | 3,50 mm | 1,20-1,70 mm | 9,30 mm | 8,00 mm | 4,40-4,60 mm | 4,00 mm | 0,50 mm | CK 67 | MCC SA | SPEED NUT ST. 3,5 MM MCC SA | |
05006320 | 3,50 mm | 2,00-2,75 mm | 12,50 mm | 11,00 mm | 5,50-5,80 mm | 6,80 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,5 MM ZN | |
05004810 | 3,50 mm | 2,25-2,75 mm | 12,50 mm | 11,00 mm | 5,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,5 MM ZN | |
05060550 | 3,90 mm | 0,50-1,00 mm | 16,80 mm | 11,00 mm | 7,80 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05000050 | 3,90 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05006160 | 3,90 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05050450 | 3,90 mm | 0,75-1,00 mm | 8,00 mm | 15,00 mm | 3,50 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05006350 | 3,90 mm | 1,00-1,70 mm | 13,00 mm | 11,00 mm | 6,00 mm | 6,50 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05000060 | 3,90 mm | 1,00-3,00 mm | 16,00 mm | 11,00 mm | 7,00 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05063810 | 3,90 mm | 1,25-1,75 mm | 16,60 mm | 11,00 mm | 7,20 mm | - | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 3,9 MM STAINLESS STEEL (1.4301) | |
05009300 | 3,90 mm | 1,25-1,75 mm | 16,60 mm | 11,00 mm | 7,20 mm | - | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 3,9 MM STAINLESS STEEL (1.4301) | |
05064280 | 3,90 mm | 2,00-3,00 mm | 16,00 mm | 11,00 mm | 7,00 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
05009620 | 3,90 mm | 2,00-4,00 mm | 15,20 mm | 11,00 mm | 5,80-6,20 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9 MM ZN | |
0500858B | 3,90-4,20 mm | 0,50-1,50 mm | 10,00 mm | 8,00 mm | 4,50 mm | - | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 3,9/4,2 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
0500858A | 3,90-4,20 mm | 0,50-1,50 mm | 10,00 mm | 8,00 mm | 4,50 mm | - | 0,50 mm | CK 67 | PHR IMP | SPEED NUT ST. 3,9/4,2 MM PHOSPHATED IMPREGNATED | |
05008580 | 3,90-4,20 mm | 0,50-1,50 mm | 10,00 mm | 8,00 mm | 4,50 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 3,9/4,2 MM ZN | |
05060250 | 4,20 mm | 0,50-1,20 mm | 14,30 mm | 11,00 mm | 6,90-7,10 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05075680 | 4,20 mm | 0,50-1,50 mm | 10,60 mm | 8,00 mm | 4,70-5,00 mm | - | 0,50 mm | CK 67 | MCC SA | SPEED NUT ST. 4,2 MM MCC SA | |
05008930 | 4,20 mm | 0,50-1,50 mm | 13,00 mm | 11,00 mm | 6,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05065830 | 4,20 mm | 0,50-1,70 mm | 16,60 mm | 11,00 mm | 7,00-7,50 mm | - | 0,60 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05072760 | 4,20 mm | 0,50-1,75 mm | 16,00 mm | 9,00 mm | 7,90 mm | - | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 4,2 STAINLESS STEEL (1.4301) | |
0500007D | 4,20 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,00-7,50 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SA | SPEED NUT ST. 4,2 MM MCC SA | |
0500007B | 4,20 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,20 mm | 7,20 mm | 0,50 mm | CK 67 | PHR IMP | SPEED NUT ST. 4,2 MM PHOSPHATED IMPREGNATED | |
0506463W | 4,20 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | - | 0,50 mm | CK 67 | DPE | SPEED NUT ST. 4,2 MM DPE | |
0500007C | 4,20 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | 7,20 mm | 0,50 mm | CK 67 | IMP | SPEED NUT ST. 4,2 MM IMPREGNATED | |
05000070 | 4,20 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05064340 | 4,20 mm | 0,50-1,75 mm | 16,60 mm | 11,00 mm | 7,50 mm | - | 0,60 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05007720 | 4,20 mm | 0,50-1,75 mm | 16,70 mm | 11,00 mm | 7,50 mm | - | 0,70 mm | CK 67 | A4E | SPEED NUT ST. 4,2 MM A4E | |
0504373A | 4,20 mm | 0,70-1,60 mm | 16,50 mm | 11,10 mm | 6,50-7,00 mm | - | 0,60 mm | CK 67 | DTS | SPEED NUT ST. 4,2 MM DPE + DTS BLACK | |
05043730 | 4,20 mm | 0,70-1,60 mm | 16,50 mm | 11,10 mm | 6,50-7,00 mm | - | 0,60 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05008050 | 4,20 mm | 0,75-1,25 mm | 22,50 mm | 11,30 mm | 14,00-14,50 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05064630 | 4,20 mm | 1,00-2,05 mm | 16,50 mm | 11,00 mm | 7,00-7,50 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.1 SILVER | |
0506463A | 4,20 mm | 1,00-2,05 mm | 16,50 mm | 11,00 mm | 7,00-7,50 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05001910 | 4,20 mm | 1,25-2,00 mm | 12,75 mm | 11,00 mm | 5,80 mm | 6,80 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05079310 | 4,20 mm | 1,50-2,00 mm | 9,60 mm | 8,00 mm | 4,20 mm | - | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
05062560 | 4,20 mm | 1,50-2,05 mm | 16,50 mm | 12,75 mm | 7,50 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05061810 | 4,20 mm | 1,50-2,50 mm | 13,50 mm | 10,00 mm | 6,50 mm | - | 0,50 mm | 1,4310 | PL | SPEED NUT ST. 4,2 MM STAINLESS STEEL (1.4310) | |
05009010 | 4,20 mm | 1,50-2,75 mm | 22,00 mm | 11,00 mm | 13,00-14,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05002460 | 4,20 mm | 1,70-2,25 mm | 19,00 mm | 16,00 mm | 11,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
0502283A | 4,20 mm | 1,75-2,75 mm | 20,00 mm | 11,00 mm | 10,70-11,30 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METALLIC ANTI CORROSION COATED SILVER | |
05022830 | 4,20 mm | 1,75-2,75 mm | 20,00 mm | 11,00 mm | 10,70-11,30 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05040900 | 4,20 mm | 2,00-2,50 mm | 12,50 mm | 11,00 mm | 5,50 mm | - | 0,50 mm | CK 67 | PHR IMP | SPEED NUT ST. 4,2 MM PHOSPHATED IMPREGNATED | |
05060380 | 4,20 mm | 2,00-2,80 mm | 16,40 mm | 11,00 mm | 7,20 mm | - | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 4,2 MM STAINLESS STEEL (1.4301) | |
05012520 | 4,20 mm | 2,00-2,80 mm | 16,50 mm | 11,00 mm | 6,70-7,20 mm | - | 0,50 mm | CK 67 | PHR LAC | SPEED NUT ST. 4,2 MM PHR LAC | |
0500420B | 4,20 mm | 2,00-2,80 mm | 16,50 mm | 11,00 mm | 6,90-7,20 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
0500420A | 4,20 mm | 2,00-2,80 mm | 16,50 mm | 11,00 mm | 7,20 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05004200 | 4,20 mm | 2,00-2,80 mm | 16,50 mm | 11,00 mm | 7,20 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05073480 | 4,20 mm | 2,00-2,80 mm | 16,60 mm | 11,00 mm | 6,90-7,20 mm | - | 0,60 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING SILVER | |
05066660 | 4,20 mm | 2,00-3,50 mm | 26,50 mm | 12,70 mm | 17,50 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05007750 | 4,20 mm | 2,20-2,50 mm | 12,70 mm | 11,00 mm | 5,50 mm | - | 0,70 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
0500775A | 4,20 mm | 2,20-2,50 mm | 12,70 mm | 11,00 mm | 5,50 mm | - | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
0500775W | 4,20 mm | 2,20-2,50 mm | 12,70 mm | 11,00 mm | 5,80 mm | - | 0,70 mm | CK 67 | DPE | SPEED NUT ST. 4,2 MM DPE | |
05072730 | 4,20 mm | 2,25-2,75 mm | 12,70 mm | 11,00 mm | 5,50 mm | - | 0,70 mm | 1,4301 | PL | SPEED NUT ST. 4,2 MM STAINLESS STEEL (1.4301) | |
0506017A | 4,20 mm | 2,50-3,00 mm | 13,00 mm | 11,00 mm | 6,00 mm | - | 0,50 mm | CK 67 | MCC SA | SPEED NUT ST. 4,2 MM MCC SA | |
05060170 | 4,20 mm | 2,50-3,00 mm | 13,00 mm | 11,00 mm | 6,00 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05005740 | 4,20 mm | 3,00-4,00 mm | 15,50 mm | 11,00 mm | 6,00-6,50 mm | 7,20 mm | 0,50 mm | 1,4301 | PL | SPEED NUT ST. 4,2 MM STAINLESS STEEL (1.4301) | |
0500008W | 4,20 mm | 3,00-4,00 mm | 15,50 mm | 11,00 mm | 6,50 mm | - | 0,50 mm | CK 67 | DPE | SPEED NUT ST. 4,2 MM DPE | |
05006690 | 4,20 mm | 3,00-4,50 mm | 18,20 mm | 16,00 mm | 9,50-10,00 mm | 7,80 mm | 0,70 mm | 1,4301 | PL | SPEED NUT ST. 4,2 MM STAINLESS STEEL (1.4301) | |
05006460 | 4,20 mm | 3,00-4,50 mm | 18,20 mm | 16,00 mm | 9,50-10,00 mm | 7,90 mm | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
05007310 | 4,20 mm | 3,50-5,00 mm | 10,10 mm | 10,00 mm | 4,00-4,30 mm | - | 0,60 mm | CK 67 | MCC ANTHR | SPEED NUT ST. 4,2 MM MCC ANTHR | |
05006440 | 4,20 mm | 3,50-5,00 mm | 25,50 mm | 12,70 mm | 16,00-16,50 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05062100 | 4,20-4,30 mm | 1,50-2,00 mm | 20,70 mm | 13,00 mm | 10,30-10,80 mm | - | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,2 MM ZN | |
0507558W | 4,80 mm | 0,50-1,50 mm | 16,00 mm | 14,80 mm | 5,80-6,20 mm | - | 0,75 mm | CK 67 | - | SPEED NUT ST 4,8 MM DELTA PROTEKT | |
05008980 | 4,80 mm | 0,50-1,70 mm | 16,50 mm | 12,75 mm | 7,30-7,70 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
0505186A | 4,80 mm | 0,50-1,70 mm | 16,70 mm | 11,00 mm | 7,00-7,50 mm | - | 0,70 mm | CK 67 | MCC SA | SPEED NUT ST. 4,8 MM MCC SA | |
05051860 | 4,80 mm | 0,50-1,70 mm | 16,70 mm | 11,00 mm | 7,00-7,50 mm | - | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
05004940 | 4,80 mm | 0,50-1,70 mm | 16,80 mm | 11,00 mm | 7,00-7,50 mm | 7,20 mm | 0,80 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
0502188A | 4,80 mm | 0,50-1,70 mm | 24,90 mm | 11,00 mm | 15,50-16,00 mm | - | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
05021880 | 4,80 mm | 0,50-1,70 mm | 24,90 mm | 11,00 mm | 15,50-16,00 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
0500011D | 4,80 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,00-7,50 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SA | SPEED NUT ST. 4,8 MM MCC SA | |
0500348W | 4,80 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | - | 0,50 mm | CK 67 | DPE | SPEED NUT ST. 4,8 MM DPE | |
0500011B | 4,80 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | - | 0,50 mm | CK 67 | MCC BL | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
0500011C | 4,80 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
05000110 | 4,80 mm | 0,50-1,75 mm | 16,50 mm | 11,00 mm | 7,50 mm | 7,20 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
0500011A | 4,80 mm | 0,50-1,75 mm | 16,60 mm | 11,00 mm | 7,00-7,50 mm | 7,20 mm | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
05067190 | 4,80 mm | 0,50-3,10 mm | 19,50 mm | 12,00 mm | 8,80-9,20 mm | - | 0,70 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
05004710 | 4,80 mm | 0,60-1,70 mm | 14,70 mm | 11,00 mm | 7,20 mm | 7,20 mm | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
0500012W | 4,80 mm | 0,60-1,70 mm | 15,70 mm | 14,50 mm | 6,75 mm | - | 0,70 mm | CK 67 | DPE | SPEED NUT ST. 4,8 MM DPE | |
05061860 | 4,80 mm | 0,60-1,70 mm | 15,70 mm | 14,50 mm | 7,00-7,50 mm | - | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
05000120 | 4,80 mm | 0,60-1,70 mm | 15,70 mm | 14,50 mm | 7,50 mm | - | 0,70 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
05003480 | 4,80 mm | 0,75-1,50 mm | 16,50 mm | 11,00 mm | 7,00-7,40 mm | 7,20 mm | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
05026410 | 4,80 mm | 0,80-1,40 mm | 19,70 mm | 12,50 mm | 8,60-9,00 mm | - | 0,70 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
05006890 | 4,80 mm | 0,90-2,00 mm | 19,80 mm | 12,50 mm | 9,00-9,50 mm | 7,80 mm | 0,50 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
0505435W | 4,80 mm | 0,90-2,00 mm | 19,85 mm | 12,50 mm | 9,30 mm | - | 0,60 mm | CK 67 | DPE | SPEED NUT ST. 4,8 MM DPE | |
0502465A | 4,80 mm | 0,90-2,00 mm | 20,00 mm | 12,50 mm | 8,75-9,25 mm | - | 0,70 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
05024650 | 4,80 mm | 0,90-2,00 mm | 20,00 mm | 12,50 mm | 9,25 mm | - | 0,70 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05069340 | 4,80 mm | 1,00-2,80 mm | 18,60 mm | 16,00 mm | 10,50 mm | - | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
0500483A | 4,80 mm | 1,00-3,00 mm | 19,50 mm | 12,50 mm | 8,30-8,80 mm | 6,00 mm | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.1 SILVER | |
0500483C | 4,80 mm | 1,00-3,00 mm | 19,50 mm | 12,50 mm | 8,30-8,80 mm | 6,00 mm | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
05004830 | 4,80 mm | 1,00-3,00 mm | 19,50 mm | 12,50 mm | 8,30-8,80 mm | 6,00 mm | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
05009470 | 4,80 mm | 1,00-3,00 mm | 19,50 mm | 12,50 mm | 8,80 mm | - | 0,60 mm | CK 67 | PHR IMP | SPEED NUT ST. 4,8 MM PHOSPHATED IMPREGNATED | |
05075940 | 4,80 mm | 1,50-3,00 mm | 16,70 mm | 14,50 mm | 7,20-7,70 mm | - | 0,70 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM SELF-LOCKING METAL CONTAINING ANTI-CORROSION SILVER LUBRICATED | |
05075790 | 4,80 mm | 1,70-2,30 mm | 16,50 mm | 11,00 mm | 6,70-7,20 mm | - | 0,50 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
0504245A | 4,80 mm | 1,70-2,30 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,50 mm | CK 67 | MCC BL | SPEED NUT ST. 4,8 MM SELF-LOCKING METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
05042450 | 4,80 mm | 1,70-2,30 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,50 mm | CK 67 | ZN | SPEED NUT ST. 4,8 MM ZN | |
05064430 | 4,80 mm | 1,70-2,30 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,80 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER | |
0506685A | 4,80 mm | 1,70-2,30 mm | 16,60 mm | 11,00 mm | 6,70-7,20 mm | - | 0,60 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
05069290 | 4,80 mm | 2,00-3,10 mm | 16,20 mm | 11,00 mm | 6,20-6,80 mm | - | 0,70 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
05007060 | 4,80 mm | 2,00-3,10 mm | 16,20 mm | 11,00 mm | 6,50 mm | - | 0,50 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
05033970 | 4,80 mm | 2,10-3,10 mm | 18,20 mm | 15,00 mm | 9,90-10,10 mm | - | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
05068470 | 4,80 mm | 2,40-2,80 mm | 18,95 mm | 16,00 mm | 10,00-10,50 mm | - | 0,70 mm | CK 67 | MCC SI SA | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 SILVER LUBRICATED | |
0500326A | 4,80 mm | 2,50 mm | 19,00 mm | 12,50 mm | 8,50 mm | 7,90 mm | 0,60 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAING ANTI-CORROSION COATING 3.0 SILVER | |
05003260 | 4,80 mm | 2,50 mm | 19,00 mm | 12,50 mm | 8,50 mm | 7,90 mm | 0,60 mm | CK 67 | PHR IMP | SPEED NUT ST. 4,8 MM PHOSPHATED IMPREGNATED | |
05061580 | 4,80 mm | 2,50-2,80 mm | 16,50 mm | 12,50 mm | 8,25-8,75 mm | - | 0,60 mm | CK 67 | MCC BL | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING BLACK | |
05063950 | 4,80 mm | 2,50-2,80 mm | 19,30 mm | 12,50 mm | 8,75 mm | - | 0,60 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
05064410 | 4,80 mm | 2,50-3,20 mm | 18,60 mm | 16,00 mm | 10,20-10,80 mm | - | 0,60 mm | CK 67 | MCC SA | SPEED NUT ST. 4,8 MM MCC SA | |
05005510 | 4,80 mm | 2,50-3,20 mm | 18,60 mm | 16,00 mm | 10,20-10,80 mm | 8,00 mm | 0,60 mm | 1,4301 | PL | SPEED NUT ST. 4,8 MM STAINLESS STEEL (1.4301) | |
05061200 | 4,80 mm | 2,50-3,50 mm | 16,50 mm | 11,00 mm | 6,90-7,50 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING SILVER | |
0500786A | 4,80 mm | 2,50-3,50 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,50 mm | CK 67 | MCC BL | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
05007860 | 4,80 mm | 2,50-3,50 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.1 SILVER | |
0500786B | 4,80 mm | 2,50-3,50 mm | 16,50 mm | 11,00 mm | 7,20 mm | - | 0,50 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
05063720 | 4,80 mm | 2,50-3,50 mm | 16,70 mm | 11,00 mm | 7,20 mm | - | 0,70 mm | CK 67 | MCC SI | SPEED NUT ST. 4,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
0500657A | 4,80 mm | 2,50-3,50 mm | 19,30 mm | 12,50 mm | 8,50 mm | 8,00 mm | 0,60 mm | CK 67 | MCC SI | SPEED NUT ST. 4,8 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
