![]() |
Grommet open
|
|
Product group C06.03![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | Hole size | Thickness | A | B | C | D | E | Material | Colour | Product description |
34052600 | 1 | 6,80-7,00 mm | 0,80-1,00 mm | 10,50 mm | 1,50 mm | 9,50 mm | 7,00 mm | 3,00 mm | PA 66 | Black | GROMME PA 66 BLACK | |
34023120 | 1 | 8,70-8,80 mm | 0,90-1,20 mm | 17,00 mm | 2,50 mm | 13,00 mm | 8,50 mm | 4,50 mm | PA 623 | White | GROMMET PA 623 WHITE | |
34012570 | 1 | 8,80-9,10 mm | 0,70-1,00 mm | 13,00 mm | 0,50 mm | 11,40 mm | 9,30 mm | 1,20 mm | UP | Grey | GROMMET UP GREY | |
34111420 | 1 | 8,80-9,10 mm | 0,70-1,00 mm | 13,00 mm | 1,00 mm | 10,50 mm | 9,30 mm | 0,90 mm | TPE-E 47 | Grey | GROMMET TPEE GREY | |
34065430 | 1 | 8,80-9,10 mm | 0,70-1,00 mm | 13,00 mm | 1,00 mm | 10,50 mm | 9,30 mm | 0,90 mm | TPE-E 47 | Grey | GROMMET TPE-E 47 GREY | |
34023750 | 1 | 8,90-9,10 mm | 0,80-1,00 mm | 18,00 mm | 1,00 mm | 13,00 mm | 9,00 mm | 4,50 mm | PA 6 | Colourless | GROMMET PA 6 COLOURLESS | |
34023790 | 1 | 8,90-9,10 mm | 0,80-1,10 mm | 11,50 mm | 1,30 mm | 12,70 mm | 8,90 mm | 4,50 mm | PBT HI 460 | White | GROMMET PBT HI 460 WHITE | |
34022410 | 1 | 8,90-9,10 mm | 0,80-1,20 mm | 11,50 mm | 1,00 mm | 13,00 mm | 9,00 mm | 4,50 mm | PA 6 | Red | GROMMET PA 6 RED | |
34024990 | 1 | 9,00-9,20 mm | 1,25 mm | 11,50 mm | 1,30 mm | 13,00 mm | 8,90 mm | 4,50 mm | PBT HI 460 | Black | GROMMET PBT HI 460 BLACK | |
34013090 | 1 | 9,10-9,30 mm | 0,70-1,00 mm | 13,00 mm | 1,00 mm | 10,50 mm | 9,30 mm | 1,20 mm | UP | Grey | GROMMET UP GREY | |
34009730 | 2 | 3,90-4,00 mm | 0,75-0,90 mm | 7,00 mm | 0,90 mm | 5,60 mm | 3,90 mm | 1,70 mm | Polyethylene low density | Grey | GROMMET GREY POLYETHYLENE LOW DENSITY | |
34021010 | 2 | 4,20-4,30 mm | 0,80-1,00 mm | 5,50 mm | 1,30 mm | 5,70 mm | 4,10 mm | 1,70 mm | PA 12 | Brown | GROMMET PA 12 BROWN | |
34065590 | 2 | 4,60-4,70 mm | 0,82-0,94 mm | 6,20 mm | 0,90 mm | 2,80 mm | 4,70 mm | 2,80 mm | PE 302 | Colourless | GROMMET PE 302 COLOURLESS | |
34001140 | 2 | 4,60-4,70 mm | 0,82-0,94 mm | 6,20 mm | 0,90 mm | 6,10 mm | 4,70 mm | 2,80 mm | PEEST 724 | Colourless | GROMMET PEEST 724 COLOURLESS | |
34000640 | 2 | 4,60-4,70 mm | 0,82-0,94 mm | 6,20 mm | 0,90 mm | 11,60 mm | 4,70 mm | 2,80 mm | PE 181 | Colourless | GROMMET PE 181 COLOURLESS | |
34064380 | 2 | 4,90-5,00 mm | 0,90 mm | 10,00 mm | 1,50 mm | 8,50 mm | 5,20 mm | 2,50 mm | PA 12 | Black | GROMMET PA 12 BLACK | |
34009400 | 2 | 5,00-5,20 mm | 1,00-3,50 mm | 8,00 mm | 0,60 mm | 7,20 mm | 5,20 mm | 3,00 mm | PA 122 | Black | GROMMET PA 122 BLACK | |
3402293A | 2 | 5,70-5,80 mm | 0,80-1,00 mm | 7,00 mm | 0,90 mm | 6,10 mm | 5,70 mm | 3,55 mm | TPE | Colourless | GROMMET TPE COLOURLESS | |
34022930 | 2 | 5,70-5,80 mm | 0,80-1,00 mm | 7,00 mm | 0,90 mm | 6,10 mm | 5,70 mm | 3,55 mm | TPE-E | Colourless | GROMMET TPE-E COLOURLESS | |
34061000 | 2 | 6,00-6,15 mm | 0,80-1,20 mm | 9,20 mm | 2,50 mm | 5,50 mm | 6,00 mm | 3,20 mm | PA 12 | Colourless | GROMMET PA 12 COLOURLESS | |
3405022A | 2 | 6,50-6,80 mm | 0,80-1,00 mm | 8,80 mm | 2,50 mm | 5,50 mm | 6,80 mm | 4,50 mm | Polyethylene low density | Black | GROMMET BLACK POLYETHYLENE LOW DENSITY | |
34050220 | 2 | 6,50-6,80 mm | 0,80-1,00 mm | 8,80 mm | 2,50 mm | 5,50 mm | 6,80 mm | 4,50 mm | Polyethylene low density | Colourless | GROMMET COLOURLESS POLYETHYLENE LOW DENSITY | |
34052580 | 2 | 6,80-7,00 mm | 0,90 mm | 12,00 mm | 1,30 mm | 8,70 mm | 6,80 mm | 4,50 mm | PA 12 | Colourless | GROMMET PA 12 COLOURLESS | |
34068650 | 2 | 6,90-7,00 mm | 1,00-2,00 mm | 9,20 mm | 1,80 mm | 5,40 mm | 7,00 mm | 4,20 mm | TPE-E 55 | Black | GROMMET TPE-E 55 BLACK | |
3406865A | 2 | 6,90-7,00 mm | 1,00-2,00 mm | 9,20 mm | 1,80 mm | 5,40 mm | 7,00 mm | 4,20 mm | TPE-E 55 | Black | GROMMET TPE-E 55 BLACK WAXED | |
34051070 | 2 | 6,90-7,10 mm | 0,88 mm | 12,00 mm | 1,50 mm | 13,50 mm | 6,80 mm | 1,50 mm | PA 124 | Black | GROMMET PA 124 BLACK | |
34066390 | 2 | 7,00-7,15 mm | 1,00-2,00 mm | 9,20 mm | 2,60 mm | 5,65 mm | 7,08 mm | 4,75 mm | PA 66 | Colourless | GROMMET PA 66 COLOURLESS | |
34023800 | 3 | 7,00-7,20 mm | 0,75-0,80 mm | 8,20 mm | 1,00 mm | 5,30 mm | 7,00 mm | 3,20 mm | PA 6 | Colourless | GROMMET PA 6 COLOURLESS | |
34044320 | 3 | 7,00-7,20 mm | 1,10-1,30 mm | 10,00 mm | 1,20 mm | 6,80 mm | 6,70 mm | 3,80 mm | PEEST 724 | Grey | GROMMET PEEST 724 GREY | |
34009120 | 3 | 7,20-7,40 mm | 0,60-0,70 mm | 9,00 mm | 1,00 mm | 5,50 mm | 7,30 mm | 4,00 mm | PA 66 | Black | GROMMET PA 66 BLACK | |
34000630 | 3 | 7,90-8,10 mm | 0,90 mm | 9,50 mm | 1,00 mm | 5,50 mm | 8,10 mm | 4,50 mm | PA 6 | Colourless | GROMMET PA 6 COLOURLESS | |
34060270 | 3 | 7,90-8,10 mm | 1,30 mm | 9,50 mm | 1,00 mm | 5,50 mm | 8,10 mm | 4,50 mm | PA 601 | Colourless | GROMMET PA 601 COLOURLESS | |
34052590 | 3 | 7,90-8,30 mm | 0,80-1,00 mm | 10,50 mm | 1,20 mm | 5,30 mm | 6,30 mm | 4,50 mm | PA 66 | Colourless | GROMMET PA 66 COLOURLESS | |
34041650 | 3 | 8,00-8,20 mm | 0,90 mm | 12,00 mm | 1,00 mm | 5,50 mm | 8,00 mm | 4,50 mm | PA 6 | Colourless | GROMMET PA 6 COLOURLESS | |
34250020 | 3 | 8,00-8,50 mm | 0,80 mm | 14,00 mm | 1,30 mm | 10,80 mm | 7,20 mm | 4,80 mm | TPE | Black | GROMMET TPE BLACK | |
34091320 | 3 | 8,20 mm | 0,70 mm | 10,50 mm | 1,60 mm | 8,40 mm | 7,70 mm | 4,90 mm | PA 66 | Black | GROMMET PA 66 BLACK | |
34054390 | 3 | 8,90-9,10 mm | 0,70-0,90 mm | 12,00 mm | 0,70 mm | 6,80 mm | 9,10 mm | 4,50 mm | PA 66 | Colourless | GROMMET PA 66 COLOURLESS | |
34000610 | 3 | 8,90-9,10 mm | 0,80-0,90 mm | 10,35 mm | 1,00 mm | 6,75 mm | 9,00 mm | 4,50 mm | PA 6 | Red | GROMMET PA 6 RED | |
3400061A | 3 | 8,90-9,10 mm | 0,80-0,90 mm | 10,35 mm | 1,00 mm | 6,75 mm | 9,00 mm | 4,50 mm | PA 6 | Red | GROMMET PA 6 RED WAXED | |
34020730 | 3 | 8,90-9,10 mm | 0,88 mm | 17,00 mm | 0,90 mm | 6,40 mm | 9,00 mm | 4,50 mm | PA 601 | Colourless | GROMMET PA 601 COLOURLESS | |
34000620 | 3 | 8,90-9,10 mm | 1,25 mm | 10,50 mm | 1,00 mm | 6,50 mm | 8,50 mm | 4,50 mm | PA 6 | Blue | GROMMET PA 6 BLUE | |
34025780 | 3 | 8,90-9,10 mm | 1,90 mm | 11,30 mm | 1,00 mm | 7,00 mm | 9,00 mm | 4,50 mm | PA 6 | Green | GROMMET PA 6 GREEN | |
34067610 | 3 | 8,90-9,10 mm | 2,75 mm | 10,50 mm | 1,00 mm | 8,50 mm | 9,00 mm | 4,50 mm | PA 6 | Grey | GROMMET PA 639 GREY | |
34064100 | 3 | 8,90-9,10 mm | 3,50-4,00 mm | 10,50 mm | 1,00 mm | 8,50 mm | 9,00 mm | 4,50 mm | PA 607 | Colourless | GROMMET PA 607 COLOURLESS | |
34051480 | 3 | 8,90-9,30 mm | 0,80-1,00 mm | 12,00 mm | 1,30 mm | 6,70 mm | 9,10 mm | 4,50 mm | PA 661 | Green | GROMMET PA 661 GREEN | |
34044080 | 3 | 9,10-9,30 mm | 0,80-0,90 mm | 13,00 mm | 1,00 mm | 5,50 mm | 9,15 mm | 5,50 mm | TPE-E 55 | Black | GROMMET TPE-E 55 BLACK | |
34066240 | 3 | 10,00-10,20 mm | 0,50-1,50 mm | 17,00 mm | 3,00 mm | 4,00 mm | 9,30 mm | 7,50 mm | PE 181 | Black | GROMMET PE 181 BLACK | |
34066110 | 3 | 10,50 mm | 0,50-1,50 mm | 18,00 mm | 3,00 mm | 6,00 mm | 9,30 mm | 4,00 mm | PE | Colourless | GROMMET PE COLOURLESS | |
34074100 | 3 | 11,00-11,20 mm | 0,75-4,00 mm | 18,00 mm | 2,90 mm | 9,60 mm | 9,00 mm | 4,20 mm | PE 302 | White | GROMMET PE 302 WHITE | |
34023100 | 3 | 12,80-13,20 mm | 0,90 mm | 14,50 mm | 1,00 mm | 7,00 mm | 13,00 mm | 8,50 mm | PA 661 | Black | GROMMET PA 661 BLACK | |
34070760 | 3 | 20,30-20,50 mm | 0,50-3,00 mm | 28,60 mm | 3,80 mm | 2,30 mm | 21,40 mm | 13,10 mm | PE 750 | Black | GROMMET PE 750 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.