- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
FLIXX®
|
|
Product group D23.01![]() |
Features
|
IMS Part No. | A | B | C | D | G | E | F | Material | Colour | Product description |
RS063420 | - | 9,70 mm | - | - | - | 2,90 mm | - | POM | Black | BELT RIVET BOTTOM PART POM BLACK |
RS063880 | - | 16,00 mm | - | - | - | 2,50 mm | - | POM | Black | BELT RIVET TOP PART POM 130 BLACK |
00046740 | - | 16,00 mm | 2,30 mm | - | - | - | 2,50 mm | POM | Black | BELT RIVET TOP POM BLACK |
00046730 | 4,50 mm | 16,00 mm | 3,00 mm | - | - | 7,00 mm | - | POM | Black | BELT RIVET BASE POM BLACK |
RS063410 | 4,90 mm | 9,70 mm | 2,40 mm | - | - | - | 7,50 mm | POM | Black | BELT RIVET TOP PART POM BLACK |
RS063890 | 6,50 mm | 16,00 mm | 2,30 mm | - | - | 9,00 mm | - | POM | Black | BELT RIVET BOTTOM PART POM 130 BLACK |
00078720 | 10,00 mm | 30,00 mm | 6,00 mm | 5,00 mm | 8,60 mm | - | - | PE | White | PUSH BUTTON TOP AND BOTTOM PART 6,0 X 10,0 MM PE-LD WHITE |
00078700 | 14,00 mm | 14,50 mm | 4,80 mm | - | - | - | - | PE | White | PUSH BUTTON TOP AND BOTTOM PART 4,8 X 14,0 MM PE-LD WHITE |
00078710 | 22,00 mm | 14,50 mm | 4,80 mm | - | - | - | - | PE | White | PUSH BUTTON TOP AND BOTTOM PART 4,8 X 22,0 MM PE-LD WHITE |
00078730 | 25,00 mm | 30,00 mm | 6,00 mm | 11,00 mm | 8,60 mm | - | - | PE | White | PUSH BUTTON TOP AND BOTTOM PART 6,0 X 25,0 MM PE-LD WHITE |
00078740 | 40,00 mm | 30,00 mm | 6,00 mm | 11,00 mm | 8,60 mm | - | - | PE | White | PUSH BUTTON TOP AND BOTTOM PART 6,0 X 40,0 MM PE-LD WHITE |
The part does not always comply in every detail with the drawing. All measurements in mm.