- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Door weather strip clip
|
|
Product group B01.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | Form | Hole size | Thickness | A | B | C | Material | Colour | Product description |
91040070 | 1 | 4,50-4,70 mm | 0,80-0,96 mm | 5,00 mm | 12,70 mm | 14,60 mm | PA 6 | White | WEATHER STRIP CLIP PA 6 WHITE | |
91010060 | 1 | 4,50-4,70 mm | 1,00-3,50 mm | 5,00 mm | 12,70 mm | 8,80 mm | PA 66 | White | WEATHER STRIP CLIP PA 665 WHITE | |
91044780 | 1 | 4,60-4,80 mm | 0,50-0,70 mm | 5,50 mm | 17,00 mm | 7,50 mm | PA 66 | Black | WEATHER STRIP CLIP PA 66 BLACK | |
91044130 | 1 | 4,60-4,80 mm | 0,70-0,90 mm | 5,00 mm | 12,70 mm | 9,60 mm | PA 66 | Black | WEATHER STRIP CLIP PA 665 BLACK | |
91047820 | 1 | 4,60-4,80 mm | 0,80 mm | 5,00 mm | 12,70 mm | 7,00 mm | PA 66 | Colourless | WEATHER STRIP CLIP PA 66 COLOURLESS | |
91150090 | 1 | 4,90-5,10 mm | 0,80 mm | 6,50 mm | 16,50 mm | 10,60 mm | PA 6 | Colourless | WEATHER STRIP CLIP PA 6 COLOURLESS | |
91045890 | 1 | 5,50 mm | 5,00-7,50 mm | 6,00 mm | 12,00 mm | 9,50 mm | PA 6 | Black | WEATHER STRIP CLIP PA 6 BLACK | |
91044860 | 1 | 5,50-5,70 mm | 0,75-0,95 mm | 5,00 mm | 11,00 mm | 9,50 mm | PA 66 | Grey | WEATHER STRIP CLIP PA 66 GREY | |
91047920 | 2 | 4,40-4,60 mm | 0,80 mm | 5,00 mm | 12,70 mm | 7,50 mm | PA 66 | Yellow | WEATHER STRIP CLIP PA 66 YELLOW | |
91013430 | 2 | 4,95-5,45 mm | 0,65-0,75 mm | 6,50 mm | 14,00 mm | 11,10 mm | PA 66 | Colourless | WEATHER STRIP CLIP PA 66 COLOURLESS | |
91092060 | 2 | 5,05-5,25 mm | 2,80-3,20 mm | 8,40 mm | 17,00 mm | 9,00 mm | PA 622 | Black | WEATHER STRIP CLIP PA 662 BLACK | |
91047310 | 2 | 5,30-5,50 mm | 0,80-1,40 mm | 6,50 mm | 16,00 mm | 13,10 mm | PP | Blue | WEATHER STRIP CLIP PP BLUE WITH RUBBER LIP BLACK | |
91047450 | 2 | 5,30-5,50 mm | 1,50-1,90 mm | 6,50 mm | 16,00 mm | 13,10 mm | PP | Colourless | WEATHER STRIP CLIP PP COLOURLESS WITH RUBBER LIP BLACK | |
91047700 | 2 | 5,40-5,60 mm | 0,80-1,50 mm | 4,00 mm | 15,00 mm | 9,80 mm | POM 509 | Colourless | WEATHER STRIP CLIP POM COLOURLESS |
The part does not always comply in every detail with the drawing. All measurements in mm.