![]() |
Special cable strip
|
|
Product group A02.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | Form | LoomØ | Hole size | Thickness | A | B | Material | Colour | Product description |
12078100 | 1 | 0,50-25,00 mm | 5,40-5,60 mm | 0,60-3,00 mm | 114,00 mm | 3,80 mm | PA 66 | Black | SPECIAL CABLE STRIP 114 X 3,8 MM PA 66 BLACK | |
12074460 | 1 | 1,00-30,00 mm | M6 | - | 140,00 mm | 4,80 mm | PA 66 | Black | CABLE STRIP 140 X 4,8 MM WITH MOUNTING BASE PA 66 BLACK | |
12112050 | 1 | 1,00-35,00 mm | 6,30-7,00 mm | 0,70-7,00 mm | 141,00 mm | 4,50 mm | PA 66 | Black | SPECIAL CABLE STRIP 141 X 4,5 MM PA 66 BLACK | |
12071560 | 1 | 1,00-40,00 mm | 6,20-7,20 mm | 0,60-3,00 mm | 170,00 mm | 4,80 mm | PA 66 | Black | CABLE STRIP 170 X 4,8 MM WITH MOUNTING BASE PA 66 BLACK | |
12034260 | 1 | 1,50-30,00 mm | 6,50 mm | 0,60-6,00 mm | 140,00 mm | 5,00 mm | PA 66 | Black | CABLE STRIP 140 X 5,0 MM WITH MOUNTING BASE PA 66 BLACK | |
12091850 | 1 | 2,00-32,00 mm | - | 0,67-3,00 mm | 140,00 mm | 5,00 mm | PA 66 | Black | CABLE STRIP 140 X 5,0 MM WITH MOUNTING BASE PA 66 BLACK | |
12077070 | 1 | 3,00-40,00 mm | 6,55-6,90 mm | 0,50-3,00 mm | 170,70 mm | 4,50 mm | PA 6 | Black | SPECIAL CABLE STRIP 170,7 X 4,5 MM PA 6 BLACK | |
12111460 | 1 | 32,00-32,00 mm | 6,35-6,55 mm | 0,70-3,00 mm | 140,00 mm | 5,00 mm | PA 66 | Black | CABLE STRIP 140 X 5,0 MM WITH MOUNTING BASE PA 66 BLACK | |
12074250 | 2 | 28,00 mm | 3,80-4,20 mm | 2,00 mm | 120,00 mm | 3,20 mm | PA 66 | Colourless | CABLE STRIP 120 X 3,2 MM WITH MOUNTING BASE PA 66 COLOURLESS | |
12072770 | 2 | 1,00-40,00 mm | - | 0,60-3,00 mm | 170,00 mm | 4,80 mm | PA 66 | Black | CABLE STRIP 170 X 4,8 MM WITH MOUNTING BASE PA 66 BLACK | |
12012740 | 2 | 1,50-25,40 mm | 6,40-6,50 mm | 2,70 mm | 115,00 mm | 4,80 mm | PA 66 | Colourless | CABLE STRIP 115 X 4,8 MM WITH MOUNTING BASE PA 66 COLOURLESS | |
12111400 | 2 | 2,00-26,00 mm | 6,20 x 12,20 mm | 0,70-1,50 mm | 115,00 mm | 5,00 mm | PA 66 | Black | 2K CABLE STRIP 115 X 5,0 MM PA 66 BLACK + SEBS NATURAL | |
12071760 | 2 | 3,00-40,00 mm | 12,20 x 6,20 mm | 0,50-3,00 mm | 164,00 mm | 4,80 mm | PA 6 | Black | CABLE STRIP 164 X 4,8 MM WITH MOUNTING BASE PA 6 BLACK | |
12072860 | 2 | 4,00-80,00 mm | 12,00-12,30 mm | 2,90-3,10 mm | 265,00 mm | 6,50 mm | PA 66 | Black | CABLE STRIP 265 X 6,5 MM WITH MOUNTING BASE PA 66 BLACK HEAT- + UV-STABILIZED | |
1200527A | 2 | 5,00-24,00 mm | 6,50-6,70 mm | 0,80-1,80 mm | 110,00 mm | 4,20 mm | PA 66 | Black | SPECIAL CABLE STRIP 110 X 4,2 MM PA 66 BLACK | |
12005270 | 2 | 5,00-24,00 mm | 6,50-6,70 mm | 0,80-1,80 mm | 110,00 mm | 4,20 mm | PA 66 | Colourless | SPECIAL CABLE STRIP 110 X 4,2 MM PA 66 COLOURLESS | |
12069440 | 2 | 5,00-50,00 mm | 5,80-6,20 mm | 0,70-1,20 mm | 180,00 mm | 4,80 mm | PA 66 | Black | CABLE STRIP 180 X 4,8 MM WITH MOUNTING BASE PA 66 BLACK | |
12045040 | 2 | 8,00-35,00 mm | 6,50-6,70 mm | 0,70-1,50 mm | 140,00 mm | 4,50 mm | PA 66 | Black | CABLE STRIP 140 X 4,5 MM WITH MOUNTING BASE PA 66 BLACK | |
1207393A | 3 | - | 6,30-7,00 mm | 0,70-3,00 mm | 200,00 mm | 3,60 mm | PA 66 | Black | CABLE STRIP 200 X 3,6 MM WITH MOUNTING BASE PA 66 BLACK | |
12073930 | 3 | 39,00 mm | 6,30-7,00 mm | 0,70-3,00 mm | 150,00 mm | 3,60 mm | PA 66 | Black | CABLE STRIP 150 X 3,6 MM WITH MOUNTING BASE PA 66 BLACK | |
12033990 | 3 | 45,00 mm | 8,00-8,30 mm | 0,90-4,10 mm | 187,00 mm | 3,60 mm | PA 66 | Black | CABLE STRIP 187 X 3,6 MM WITH MOUNTING BASE PA 66 BLACK | |
1204396E | 3 | 52,00 mm | 6,30-7,00 mm | 0,70-6,00 mm | 200,00 mm | 4,80 mm | PA 66 | Black | CABLE STRIP 200 X 4,8 MM WITH FOOT PA 66 BLACK | |
12074560 | 3 | 1,50-43,00 mm | 6,40-6,60 mm | 0,60-2,50 mm | 180,00 mm | 4,50 mm | PA 66 | Black | CABLE STRIP 180 X 4,5 MM WITH MOUNTING BASE PA 66 BLACK | |
12064670 | 3 | 1,50-43,00 mm | 6,40-6,60 mm | 0,60-2,50 mm | 180,00 mm | 4,50 mm | PA 66 | Black | CABLE STRIP 180 X 4,5 MM WITH MOUNTING BASE PA 66 BLACK | |
12076950 | 3 | 1,50-43,00 mm | 6,40-6,60 mm | 0,80-8,00 mm | 180,00 mm | 4,50 mm | PA 66 | Black | SPECIAL CABLE STRIP 180 X 4,5 MM PA 66 BLACK | |
12083910 | 3 | 2,00-45,00 mm | 6,50 mm | 0,70-3,50 mm | 183,00 mm | 4,80 mm | COMBI | Black | CABLE STRIP 183 X 4,8 MM WITH MOUNTING BASE PA 6 + EPDM BLACK | |
12076040 | 4 | 1,00-40,00 mm | 8,00-8,20 mm | 0,70-3,00 mm | 180 mm | 4,50 mm | PA 66 | Black | CABLE STRIP 180 X 4,5 MM WITH RIVET PA66 BLACK | |
1206717A | 4 | 1,50-34,00 mm | 6,50-6,70 mm | 0,60-2,00 mm | 163,00 mm | 4,50 mm | PA 66 | Black | CABLE STRIP 163 X 4,5 MM WITH MOUNTING BASE PA 66 BLACK | |
12067170 | 4 | 1,50-35,00 mm | 6,50-6,70 mm | 0,60-2,00 mm | 154,70 mm | 5,20 mm | PA 66 | Black | CABLE STRIP 154,7 X 5,2 MM WITH MOUNTING BASE PA 66 BLACK | |
12009700 | 4 | 3,00-45,00 mm | 5,90-6,50 mm | 0,80-2,50 mm | 180,00 mm | 7,00 mm | PA 66 | Black | SPECIAL CABLE STRIP 180 X 7,0 MM PA 66 BLACK | |
12060090 | 4 | 3,00-56,00 mm | 5,90-6,50 mm | 0,80-2,50 mm | 200,00 mm | 7,00 mm | PA 66 | Black | CABLE STRIP 200 X 7,0 MM WITH MOUNTING BASE PA 66 BLACK | |
12024160 | 4 | 7,00-45,00 mm | 6,00-6,50 mm | 1,00-3,50 mm | 180,00 mm | 4,60 mm | PA | Grey | CABLE STRIP 180 X 4,6 MM WITH MOUNTING BASE DB PA 46 GREY | |
12012630 | 4 | 7,90-36,00 mm | 6,70-6,90 mm | 3,00 mm | 119,00 mm | 9,70 mm | PA 66 | Black | CABLE STRIP 119 X 9,7 MM PA 66 BLACK | |
12072840 | 4 | 15,00-33,00 mm | 8,50 x 8,50 mm | 3,80-4,20 mm | 140,00 mm | 4,50 mm | COMBI | Black | CABLE STRIP PA 66 BLACK HEAT- + UV-STABILIZED WITH TURNABLE FOOT | |
12072690 | 5 | 0,50-25,00 mm | 6,00 mm | 10,50 mm | 125,00 mm | 4,60 mm | COMBI | Black | CABLE STRIP FOR Ø 6,0 MM BLIND HOLE PA 66 BLACK / STAINLESS STEEL (1.4310) |
The part does not always comply in every detail with the drawing. All measurements in mm.