![]() |
U clip
|
|
Product group B03.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | Thickness | A | B | C | D | E | s | Material | Surface | Product description |
37067550 | 1 | 0,70-1,00 mm | 1,20 mm | 6,50 mm | 7,40 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP 0,7 - 1,0 MM METAL CONTAINING ANTI-CORROSION COATING SILVER | |
3706059B | 1 | 0,75-0,90 mm | 1,20 mm | 13,00 mm | 4,00 mm | - | - | 0,30 mm | CK 67 | NI | U CLIP 0,75 - 0,90 MM NICKEL-PLATED | |
37060590 | 1 | 0,75-0,90 mm | 1,20 mm | 13,00 mm | 4,00 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 0,75 - 0,90 MM ZN | |
3706059A | 1 | 0,75-0,90 mm | 1,20 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | SN | U CLIP 0,75 - 0,90 MM TIN-PLATED | |
37008010 | 1 | 0,75-2,00 mm | 2,20 mm | 15,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | PHR | U CLIP 0,75 - 2,0 MM PHR | |
37073840 | 1 | 0,80-1,80 mm | 2,20 mm | 14,00 mm | 9,10 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 0,8 - 1,8 MM ZN | |
37061550 | 1 | 1,00-1,50 mm | 1,80 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 1,0 - 1,5 MM ZN | |
37072600 | 1 | 1,00-1,70 mm | 2,00 mm | 18,00 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U CLIP 1,0 - 1,7 MM METAL CONTAINING ANTI-CORROSION COATING 2.1 SILVER LUBRICATED | |
37069160 | 1 | 1,00-1,70 mm | 2,00 mm | 18,00 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | PHR | U CLIP WITH HOLD DOWN DEVICE 1,0 - 1,7 MM PHR | |
37063200 | 1 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP 1,2 - 1,8 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37069480 | 1 | 1,25-1,50 mm | 1,50 mm | 6,50 mm | 7,30 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U CLIP 1,25 - 1,50 MM PHOSPHATED IMPREGNATED | |
37061050 | 1 | 1,50-1,80 mm | 1,90 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | A4E | U CLIP 1,5 - 1,8 MM A4E | |
37063550 | 1 | 1,50-2,00 mm | 2,00 mm | 15,00 mm | 11,00 mm | - | - | 0,50 mm | CK 67 | PHR LAC IMP | U CLIP 1,5 - 2,0 MM PHR LAC IMP | |
37007810 | 1 | 1,75-2,00 mm | 2,40 mm | 12,50 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP 1,75 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37062190 | 1 | 1,80-2,00 mm | 2,20 mm | 6,50 mm | 6,90 mm | - | - | 0,40 mm | CK 67 | SN | U CLIP 1,8 - 2,0 MM TIN-PLATED | |
37078630 | 1 | 2,00 mm | 2,40 mm | 12,50 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | ZN | U-CLIP 2,0 MM ZN | |
37061590 | 1 | 2,00-2,30 mm | 2,50 mm | 18,00 mm | 8,40 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 2,0 - 2,3 MM ZN | |
37060420 | 1 | 2,00-2,50 mm | 3,00 mm | 12,50 mm | 8,00 mm | - | - | 0,30 mm | CK 67 | MCC SI | U CLIP 2,0 - 2,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37063240 | 1 | 2,20-3,50 mm | 4,50 mm | 20,00 mm | 16,00 mm | - | - | 0,60 mm | 1,4310 | PL | U CLIP STAINLESS STEEL (1.4310) | |
37060770 | 1 | 2,50-2,80 mm | 2,80 mm | 13,00 mm | 5,70 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 2,5 - 2,8 MM ZN | |
37062060 | 1 | 2,50-3,50 mm | 4,00 mm | 12,70 mm | 8,30 mm | - | - | 0,40 mm | CK 67 | MCC BL | U CLIP 2,5 - 3,5 MM METAL CONTAINING ANTI-CORROSION COATING BLACK | |
37065520 | 1 | 2,50-4,50 mm | 7,00 mm | 12,00 mm | 21,30 mm | - | - | 0,70 mm | 1,4310 | PL | U CLIP 2,5 - 4,5 MM STAINLESS STEEL (1.4310) | |
3706704A | 1 | 3,00-3,30 mm | 3,50 mm | 12,75 mm | 8,90 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP 3,0 - 3,3 MM METAL CONTAINING ANTI-CORROSION COATING SILVER | |
37067040 | 1 | 3,00-3,30 mm | 3,50 mm | 12,75 mm | 8,90 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U CLIP 3,0 - 3,3 MM PHOSPHATED IMPREGNATED | |
37005760 | 1 | 3,00-4,00 mm | 7,00 mm | 12,00 mm | 25,50 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U CLIP 3,0 - 4,0 MM PHOSPHATED IMPREGNATED | |
37007820 | 1 | 3,00-4,50 mm | 5,00 mm | 25,00 mm | 12,00 mm | - | - | 0,45 mm | CK 67 | MCC SI | U CLIP 3,0 - 4,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37073550 | 1 | 3,90-4,10 mm | 4,20 mm | 6,20 mm | 11,80 mm | - | - | 0,50 mm | CK 67 | MCC SI | U CLIP 3,9 - 4,1 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
3700783A | 1 | 4,00 mm | 4,20 mm | 6,20 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | ZN | U CLIP 4,0 MM ZN | |
3700880A | 1 | 4,00 mm | 4,40 mm | 12,50 mm | 8,75 mm | - | - | 0,50 mm | CK 67 | MCC SA | U CLIP 4,0 MM MCC SA | |
37008800 | 1 | 4,00 mm | 4,40 mm | 12,50 mm | 8,75 mm | - | - | 0,50 mm | CK 67 | ZN | U CLIP 4,0 MM ZN | |
37008290 | 1 | 4,50-6,50 mm | 7,00 mm | 12,00 mm | 21,30 mm | - | - | 0,70 mm | CK 67 | MCC BL | U CLIP 4,5 - 6,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
37006710 | 1 | 4,50-6,50 mm | 7,00 mm | 12,00 mm | 21,30 mm | - | - | 0,70 mm | CK 67 | ZN | U CLIP 4,5 - 6,5 MM ZN | |
3700683A | 1 | 8,00 mm | 8,50 mm | 20,00 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | IMP | U CLIP 8,0 MM IMPREGNATED | |
3700683B | 1 | 8,00 mm | 8,50 mm | 20,00 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | MCC BL | U CLIP 8,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.12 BLACK | |
37006830 | 1 | 8,00 mm | 8,50 mm | 20,00 mm | 14,00 mm | - | - | 0,50 mm | CK 67 | MCC BL | U CLIP 8,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
37076600 | 2 | 0,30-1,60 mm | 3,50 mm | 54,00 mm | 18,70 mm | - | - | 0,70 mm | CK 67 | MCC SI | U-CLIP 3,5 - 3,8 MM METALLIC CORROSION PROTECTION COATED SILVER | |
37060660 | 2 | 0,75-1,00 mm | 1,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | PHR | U CLIP WITH HOLD DOWN DEVICE 0,75 - 1,0 MM PHR | |
3706521B | 2 | 0,80-1,20 mm | 1,40 mm | 15,00 mm | 6,30 mm | - | - | 0,35 mm | CK 67 | MCC SI SA | U CLIP 0,8 - 1,2 MM METAL CONTAINING ANTI-CORROSION COATING 1.2 SILVER LUBRICATED | |
37065210 | 2 | 0,80-1,20 mm | 1,40 mm | 15,00 mm | 6,30 mm | - | - | 0,35 mm | CK 67 | MCC SI | U CLIP 0,8 - 1,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
3706521A | 2 | 0,80-1,20 mm | 1,40 mm | 15,00 mm | 6,30 mm | - | - | 0,35 mm | CK 67 | ZN | U CLIP 0,8 - 1,2 MM ZN | |
37070290 | 2 | 1,00 mm | 1,30 mm | 11,00 mm | 6,70 mm | - | - | 0,40 mm | CK 67 | MCC BL | U CLIP METAL CONTAINING ANTI-CORROSION COATING BLACK | |
37062490 | 2 | 1,00 mm | 1,40 mm | 18,00 mm | 10,00 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP WITH HOLD DOWN DEVICE 1,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37006360 | 2 | 1,00-1,25 mm | 1,50 mm | 18,00 mm | 8,50 mm | - | - | 0,30 mm | CK 67 | Dip paraffined | U CLIP 1,0 - 1,25 MM DIP PARAFFINED | |
37065970 | 2 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | MCC SI | U CLIP 1,0 - 1,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
3706315A | 2 | 1,00-1,50 mm | 2,00 mm | 14,00 mm | 7,50 mm | - | - | 0,40 mm | CK 67 | MCC ANTHR | U CLIP WITH HOLD DOWN DEVICE 1,0 - 1,5 MM MCC ANTHR | |
37063150 | 2 | 1,00-1,50 mm | 2,00 mm | 14,00 mm | 7,50 mm | - | - | 0,40 mm | CK 67 | PHR LAC IMP | U CLIP WITH HOLD DOWN DEVICE 1,0 - 1,5 MM PHR LAC IMP | |
37069210 | 2 | 1,20-1,60 mm | 1,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MCC SI | U CLIP WITH HOLD DOWN DEVICE 1,2 - 1,6 MM METAL CONTAINING ANTI-CORROSION COATING 1.0 SILVER | |
37009210 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 8,40 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U CLIP 1,2 - 1,8 MM PHOSPHATED IMPREGNATED | |
37061310 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U CLIP WITH HOLD DOWN DEVICE 1,2 - 1,8 MM PHOSPHATED IMPREGNATED | |
37066120 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,40 mm | CK 67 | ZN | U-CLIP WITH HOLD DOWN DEVICE 1,2 - 1,8 MM ZN | |
37060510 | 2 | 1,20-1,80 mm | 2,00 mm | 18,00 mm | 10,50 mm | - | - | 0,50 mm | CK 67 | IMP | U CLIP WITH HOLD DOWN DEVICE 1,2 - 1,8 MM IMPREGNATED | |
37066060 | 2 | 1,20-2,20 mm | 2,50 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | ZN | U CLIP WITH HOLD DOWN DEVICE 1,2 - 2,2 MM ZN | |
3706599A | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MCC BL | U CLIP WITH HOLD DOWN DEVICE 1,2 - 2,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 BLACK | |
37065990 | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MCC SI | U CLIP WITH HOLD DOWN DEVICE 1,2 - 2,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
3706912A | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | MCC SI | U CLIP WITH HOLD DOWN DEVICE 1,2 - 2,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 SILVER | |
37069120 | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | ZN | U CLIP WITH HOLD DOWN DEVICE 1,2 - 2,2 MM ZN | |
37069020 | 2 | 1,20-2,20 mm | 2,80 mm | 13,00 mm | 9,30 mm | - | - | 0,40 mm | CK 67 | MCC SI | U-CLIP WITH HOLD DOWN DEVICE 1,2 - 2,2 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37060190 | 2 | 1,25-1,75 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,35 mm | CK 67 | MCC BL | U CLIP WITH HOLD DOWN DEVICE 1,25 - 1,75 MM METAL CONTAINING ANTI-CORROSION COATING 2.1 BLACK | |
37005690 | 2 | 1,25-1,75 mm | 2,00 mm | 18,00 mm | 10,40 mm | - | - | 0,35 mm | CK 67 | SN | U CLIP 1,25 - 1,75 MM TIN-PLATED | |
37007220 | 2 | 1,30-1,70 mm | 2,00 mm | 18,00 mm | 8,90 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,3 - 1,7 MM ZN | |
37005750 | 2 | 1,40-1,60 mm | 1,60 mm | 20,00 mm | 13,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,5 MM ZN | |
37074480 | 2 | 1,45-1,75 mm | 1,70 mm | 18,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | PHR IMP | U CLIP WITH HOLD DOWN DEVICE 1,45 - 1,75 MM PHOSPHATED IMPREGNATED | |
37063030 | 2 | 1,50 mm | 1,60 mm | 20,00 mm | 13,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP WITH HOLD DOWN DEVICE 1,5 MM ZN | |
37060140 | 2 | 1,50 mm | 1,80 mm | 20,00 mm | 13,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP WITH HOLD DOWN DEVICE 1,5 MM ZN | |
37060070 | 2 | 1,50-1,80 mm | 2,10 mm | 18,00 mm | 7,50 mm | - | - | 0,50 mm | CK 67 | ZN | U CLIP 1,5 - 1,8 MM ZN | |
37066070 | 2 | 1,50-2,20 mm | 2,50 mm | 13,00 mm | 9,20 mm | - | - | 0,35 mm | CK 67 | PHR IMP | U CLIP WITH HOLD DOWN DEVICE 1,5 - 2,2 MM PHOSPHATED IMPREGNATED | |
37077270 | 2 | 1,60-1,90 mm | 1,60 mm | 19,50 mm | 11,50 mm | - | - | 0,55 mm | CK 67 | ZN | U-CLIP 1,6 - 1,9 MM ZN | |
3707435B | 2 | 1,60-2,00 mm | 1,80 mm | 24,00 mm | 6,10 mm | - | - | 0,40 mm | CK 67 | ZN | U-CLIP ZN | |
37076870 | 2 | 1,80-2,00 mm | 2,00 mm | 18,00 mm | 9,00 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U-CLIP 1,8 - 2,0 MM PHOSPHATED OILED | |
3700778A | 2 | 1,80-2,00 mm | 2,10 mm | 18,00 mm | 10,30 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP 1,8 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 SILVER | |
37007780 | 2 | 1,80-2,00 mm | 2,10 mm | 18,00 mm | 10,30 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,8 - 2,0 MM ZN | |
3706118A | 2 | 1,80-2,00 mm | 2,20 mm | 13,00 mm | 9,20 mm | - | - | 0,50 mm | CK 67 | MCC BL | U CLIP WITH HOLD DOWN DEVICE 1,8 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
37061180 | 2 | 1,80-2,00 mm | 2,20 mm | 13,00 mm | 9,20 mm | - | - | 0,50 mm | CK 67 | MCC SI | U CLIP WITH HOLD DOWN DEVICE 1,8 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37073040 | 2 | 1,80-2,30 mm | 3,00 mm | 24,00 mm | 6,40 mm | - | - | 0,40 mm | CK 67 | ZNNI | U CLIP WITH HOLD DOWN DEVICE 1,8 - 2,3 MM ZINC-NICKEL YELLOW | |
37061230 | 2 | 1,90-2,30 mm | 2,50 mm | 18,00 mm | 8,00 mm | - | - | 0,30 mm | CK 67 | MCC SI | U CLIP WITH HOLD DOWN DEVICE 1,9 - 2,3 MM METAL CONTAINING ANTI-CORROSION COATING SILVER | |
37064920 | 2 | 2,60-2,80 mm | 3,20 mm | 18,00 mm | 9,30 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP METAL 2,6 - 2,8 MM CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
3700751A | 2 | 3,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,35 mm | CK 67 | PHR IMP | U CLIP 3,0 MM PHOSPHATED IMPREGNATED | |
37007510 | 2 | 3,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,35 mm | CK 67 | ZN | U CLIP 3,0 MM ZN | |
37061840 | 2 | 4,00-4,30 mm | 4,50 mm | 13,00 mm | 3,50 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U CLIP 4,0 - 4,3 MM PHOSPHATED IMPREGNATED | |
37076850 | 2 | 4,00-4,90 mm | 5,00 mm | 24,00 mm | 10,50 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U-CLIP 4,0 - 4,9 MM PHOSPHATED OILED | |
3700125B | 3 | 0,50-1,00 mm | 1,40 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | - | MCC SI | - | |
3700125C | 3 | 0,50-1,00 mm | 1,40 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | - | |
37008620 | 3 | 0,75-1,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP METAL 0,75 - 1,0 MM CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
3700862B | 3 | 0,75-1,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 0,75 - 1,0 MM ZN | |
37061660 | 3 | 0,75-1,20 mm | 1,50 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 0,75 - 1,2 MM ZN | |
37007330 | 3 | 1,00 mm | 1,25 mm | 40,00 mm | 7,75 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,0 MM ZN | |
37065510 | 3 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | MCC SI | U CLIP 1,0 - 1,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37003030 | 3 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | PHR IMP | U CLIP 1,0 - 1,5 MM PHOSPHATED IMPREGNATED | |
37068000 | 3 | 1,20-1,50 mm | 1,70 mm | 12,00 mm | 6,00 mm | - | - | 0,35 mm | CK 67 | PHR IMP | U CLIP 1,2 - 1,5 MM PHOSPHATED IMPREGNATED | |
37062410 | 3 | 1,20-1,60 mm | 1,70 mm | 5,00 mm | 4,25 mm | - | - | 0,25 mm | CK 67 | ZN | U CLIP 1,2 - 1,6 MM ZN | |
3700424A | 3 | 1,50-1,75 mm | 1,90 mm | 13,00 mm | 6,00 mm | - | - | 0,30 mm | CK 67 | ZN | - | |
37074490 | 3 | 1,50-2,00 mm | 3,00 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | MCC SI | U CLIP 1,5 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
37005230 | 3 | 1,50-2,50 mm | 3,00 mm | 20,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | ZN | U CLIP 1,5 - 2,5 MM ZN | |
37061330 | 3 | 1,75-2,50 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,75 - 2,5 MM ZN | |
37071020 | 3 | 1,75-2,50 mm | 3,00 mm | 13,00 mm | 12,00 mm | - | - | 0,40 mm | CK 67 | MCC BL | U CLIP 1,75 - 2,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
3707102A | 3 | 1,75-2,50 mm | 3,00 mm | 13,00 mm | 12,00 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U CLIP 1,75 - 2,5 MM METAL CONTAINING ANTI-CORROSION COATING SILVER LUBRICATED | |
3706179A | 3 | 2,50 mm | 2,60 mm | 12,50 mm | 7,50 mm | - | - | 0,25 mm | CK 67 | MCC BL | U CLIP 2,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
37061790 | 3 | 2,50 mm | 2,60 mm | 12,50 mm | 7,50 mm | - | - | 0,25 mm | CK 67 | MCC SI SA | U CLIP 2,5 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 SILVER LUBRICATED | |
37044470 | 3 | 2,50 mm | 2,75 mm | 8,00 mm | 12,30 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U CLIP 2,5 MM PHOSPHATED IMPREGNATED | |
3701253B | 3 | 2,75-3,00 mm | 2,20 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | MCC BL | U-CLIP 2,75 - 3,0 MM MCC BL | |
37012530 | 3 | 2,75-3,00 mm | 3,20 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | PHR | U CLIP 2,75 - 3,0 MM PHR | |
3701253A | 3 | 2,75-3,00 mm | 3,20 mm | 10,00 mm | 9,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 2,75 - 3,0 MM ZN | |
3700984A | 3 | 2,75-3,00 mm | 3,20 mm | 12,75 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U CLIP 2,75 - 3,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 SILVER LUBRICATED | |
37009840 | 3 | 2,75-3,00 mm | 3,20 mm | 12,75 mm | 8,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 2,75 - 3,0 MM ZN |
|
37074670 | 3 | 3,00 mm | 3,00 mm | 13,00 mm | 9,00 mm | - | - | 0,30 mm | CK 67 | MCC SI | U CLIP 3,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.0 SILVER | |
37060870 | 3 | 4,15-4,35 mm | 4,50 mm | 20,00 mm | 8,50 mm | - | - | 0,50 mm | CK 67 | PHR LAC | U CLIP 4,15 - 4,35 MM PHR LAC | |
37072410 | 3 | 4,50-5,80 mm | 5,00 mm | 13,00 mm | 9,50 mm | - | - | 0,30 mm | CK 67 | PHR IMP | U CLIP 4,5 - 5,8 MM PHOSPHATED IMPREGNATED | |
37060950 | 3 | 7,00-7,40 mm | 8,00 mm | 20,00 mm | 12,00 mm | - | - | 0,50 mm | CK 67 | ZN | U CLIP 7,0 - 7,4 MM ZN | |
37063290 | 3 | 7,50 mm | 8,20 mm | 12,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 7,5 MM ZN | |
37060530 | 3 | 11,50 mm | 11,90 mm | 12,00 mm | 7,00 mm | - | - | 0,30 mm | CK 67 | PHR LAC IMP | U CLIP 11,5 MM PHR LAC IMP | |
37065740 | 3 | 14,00 mm | 14,20 mm | 15,00 mm | 9,40 mm | - | - | 0,30 mm | CK 67 | PHR LAC IMP | U CLIP 14,0 MM PHR LAC IMP | |
37006220 | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,70 mm | - | - | 0,30 mm | CK 67 | MCC BL | U CLIP 0,75 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
3700622B | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,70 mm | - | - | 0,30 mm | CK 67 | MCC SI | U CLIP 0,75 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 3.0 SILVER | |
3700622A | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,70 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 0,75 - 2,0 MM ZN | |
3700917A | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,80 mm | - | - | 0,30 mm | CK 67 | MCC SA | U CLIP 0,75 - 2,0 MM MCC SA | |
37009170 | 4 | 0,75-2,00 mm | 2,00 mm | 13,00 mm | 4,80 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 0,75 - 2,0 MM ZN | |
37076830 | 4 | 0,80-3,00 mm | 3,20 mm | 13,00 mm | 8,30 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U CLIP 0,8 - 3,0 MM METALLIC CORROSION PROTECTION COATED SILVER LUBRICATED | |
37070380 | 4 | 1,00 mm | 1,50 mm | 40,00 mm | 7,75 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,0 MM ZN | |
37068020 | 4 | 1,00-1,50 mm | 2,00 mm | 13,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,0 - 1,5 MM ZN | |
37008850 | 4 | 1,00-2,00 mm | 2,30 mm | 10,00 mm | 9,40 mm | - | - | 0,40 mm | CK 67 | PHR LAC IMP | U CLIP 1,0 - 2,0 MM PHR LAC IMP | |
37007390 | 4 | 1,00-2,00 mm | 2,80 mm | 20,00 mm | 14,00 mm | - | - | 0,60 mm | CK 67 | MCC BL | U CLIP 1,0 - 2,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.2 BLACK | |
3700739A | 4 | 1,00-2,00 mm | 2,80 mm | 20,00 mm | 14,00 mm | - | - | 0,60 mm | CK 67 | ZN | U CLIP 1,0 - 2,0 MM ZN | |
37060720 | 4 | 1,00-2,20 mm | 2,75 mm | 20,00 mm | 8,75 mm | - | - | 0,50 mm | CK 67 | MCC BL | U CLIP 1,0 - 2,2 MM METAL CONTAINING ANTI-CORROSION COATING BLACK | |
37072030 | 4 | 1,00-3,00 mm | 3,40 mm | 15,00 mm | 11,90 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U CLIP 1,0 - 3,0 MM METAL CONTAINING ANTI-CORROSION COATING 2.1 SILVER LUBRICATED | |
37052680 | 4 | 1,50-1,75 mm | 2,00 mm | 13,00 mm | 6,50 mm | - | - | 0,30 mm | CK 67 | ZN | U CLIP 1,5 - 1,75 MM ZN | |
37006680 | 4 | 1,50-2,00 mm | 2,50 mm | 13,00 mm | 8,50 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,5 - 2,0 MM ZN | |
37060940 | 4 | 1,50-2,50 mm | 2,80 mm | 4,00 mm | 7,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,5 - 2,5 MM ZN | |
37076760 | 4 | 1,50-2,50 mm | 3,00 mm | 13,00 mm | 8,10 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U-CLIP 1,5 - 2,5 METALLIC CORROSION PROTECTION COATED SILVER LUBRICATED | |
37008840 | 4 | 1,50-3,25 mm | 3,50 mm | 13,00 mm | 6,00 mm | - | - | 0,40 mm | CK 67 | ZN | U CLIP 1,5 - 3,25 MM ZN | |
37078840 | 4 | 1,50-3,50 mm | 3,80 mm | 12,00 mm | 9,90 mm | - | - | 0,40 mm | CK 67 | MCC SI SA | U CLIP 1,5 - 3,5 MM METALLIC CORROSION PROTECTION COATED SILVER LUBRICATED | |
37007270 | 4 | 1,50-3,50 mm | 4,00 mm | 20,00 mm | 13,00 mm | - | - | 0,55 mm | CK 67 | A2A | U CLIP 1,5 - 3,5 MM A2A | |
3700727A | 4 | 1,50-3,50 mm | 4,00 mm | 20,00 mm | 13,00 mm | - | - | 0,55 mm | CK 67 | MCC BL | U CLIP 1,5 - 3,5 MM METAL CONTAINING ANTI-CORROSION COATING BLACK | |
