|
Turnable pipe and cable holder
|
|
Product group A07.02
|
Features
|
|
Add item
| Quantity samples | IMS Part No. | Form | A | A1 | B | C | Material | Colour | Product description |
| 28069560 | 1 | 4,00-4,50 mm | - | 10,00 mm | 13,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28062270 | 1 | 4,30-5,20 mm | - | 10,50 mm | 13,60 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28006780 | 1 | 6,00-6,50 mm | - | 11,00 mm | 15,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28061740 | 1 | 7,80-8,50 mm | - | 12,40 mm | 17,60 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 2806161A | 1 | 8,00-9,00 mm | - | 12,00 mm | 17,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 28061610 | 1 | 8,00-9,00 mm | - | 12,00 mm | 17,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28064590 | 1 | 10,00-12,00 mm | - | 15,00 mm | 22,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 2806459A | 1 | 10,00-12,00 mm | - | 15,00 mm | 22,00 mm | POM 509 | Colourless | TURNABLE PIPE AND CABLE HOLDER POM COLOURLESS | |
| 28062680 | 1 | 11,00-13,00 mm | - | 13,50 mm | 21,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28062290 | 1 | 13,00-14,00 mm | - | 10,50 mm | 19,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28070730 | 1 | 15,00-16,00 mm | - | 15,00 mm | 24,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 28064860 | 1 | 15,00-16,00 mm | - | 15,00 mm | 24,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28006490 | 1 | 19,00-24,50 mm | - | 17,50 mm | 29,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 2800649A | 1 | 19,00-24,50 mm | - | 17,50 mm | 29,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28069360 | 1 | 25,00 mm | - | 20,50 mm | 34,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28068940 | 2 | 6,80-7,40 mm | - | 12,55 mm | 18,00 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 28007890 | 2 | 7,20-7,50 mm | - | 11,60 mm | 18,60 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 2806141A | 2 | 12,00-13,00 mm | - | 14,50 mm | 25,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 28061410 | 2 | 12,00-13,00 mm | - | 14,50 mm | 25,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER POM BLACK | |
| 28066270 | 2 | 16,00-18,00 mm | - | 16,50 mm | 29,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 28066530 | 2 | 25,00-27,00 mm | - | 22,00 mm | 41,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 28075770 | 3 | 8,00-9,00 mm | 8,00-9,00 mm | - | - | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER PA 66 BLACK | |
| 2806225A | 3 | 8,00-9,00 mm | 8,00-9,00 mm | 11,50 mm | 19,50 mm | PA 66 | Black | TURNABLE PIPE AND CABLE HOLDER 2-FOLD PA 66 BLACK | |
| 28062250 | 3 | 8,00-9,00 mm | 8,00-9,00 mm | 11,50 mm | 19,50 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER 2-FOLD POM BLACK | |
| 28069200 | 3 | 13,50-14,00 mm | 13,50-14,00 mm | 12,00 mm | 26,00 mm | PPO | Black | TURNABLE PIPE AND CABLE HOLDER 2-FOLD PPO BLACK | |
| 28062320 | 3 | 16,00-18,00 mm | 13,00-14,00 mm | 12,00 mm | 26,00 mm | POM 509 | Black | TURNABLE PIPE AND CABLE HOLDER 2-FOLD POM BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.