- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Hole plug
|
|
Product group D08.03![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Hole size | Thickness | A | B | C | Material | Colour | Product description |
02013130 | 5,90-6,00 mm | 2,75-3,45 mm | 15,70 mm | 2,00 mm | 11,50 mm | POM 509 | Black | HOLE PLUG Ø 5,9 - 6,0 MM POM BLACK | |
02082470 | 6,00 mm | 3,50-4,50 mm | 14,00 mm | 2,00 mm | 7,80 mm | PA 6 | Black | HOLE PLUG Ø 6,0 MM PA 6 BLACK | |
02092110 | 6,05-6,25 mm | 5,70-7,00 mm | 30,00 mm | 2,50 mm | 14,00 mm | COMBI | Black | HOLE PLUG Ø 6,05 - 6,25 MM PA 6 / PP BLACK | |
0202007D | 7,00-7,20 mm | 7,50-22,50 mm | 30,00 mm | 4,00 mm | 30,00 mm | Polyethylene high density | Black | FIR TREE CLIP Ø 7,0 - 7,2 MM POLYETHYLENE HIGH DENSITY | |
02084040 | 8,00 mm | 2,50-3,90 mm | 16,00 mm | 3,20 mm | 16,50 mm | POM 509 | Black | HOLE PLUG Ø 8,0 MM POM BLACK WITH SEALING | |
0204229A | 8,10-8,30 mm | 4,80 mm | 18,00 mm | 2,20 mm | 13,90 mm | PA 66 | Beige | HOLE PLUG Ø 8,1 - 8,3 MM PA 66 BEIGE | |
0200736A | 8,10-8,30 mm | 4,80 mm | 18,00 mm | 2,20 mm | 13,90 mm | PA 66 | Beige | HOLE PLUG Ø 8,1 - 8,3 MM PA 66 BEIGE | |
0200736B | 8,10-8,30 mm | 4,80 mm | 18,00 mm | 2,20 mm | 13,90 mm | PA 66 | Black | HOLE PLUG Ø 8,1 - 8,3 MM PA 66 BLACK | |
02007360 | 8,10-8,30 mm | 4,80 mm | 18,00 mm | 2,20 mm | 13,90 mm | PA 66 | Light grey | HOLE PLUG Ø 8,1 - 8,3 MM PA 66 LIGHT-GREY | |
0209151A | 8,20 mm | 3,50-4,90 mm | 18,00 mm | 2,20 mm | 12,80 mm | PA 66 | Grey | HOLE PLUG Ø 8,2 MM PA 66 GREY | |
02091510 | 8,20 mm | 3,50-4,90 mm | 18,00 mm | 2,20 mm | 12,80 mm | PA 66 | Light grey | HOLE PLUG Ø 8,2 MM PA 66 LIGHT-GREY | |
02030540 | 8,20-8,40 mm | 2,50 mm | 18,00 mm | 2,00 mm | 13,00 mm | PA 66 | Black | HOLE PLUG Ø 8,2 - 8,4 MM PA 66 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.