![]() |
Scrivet
|
|
Product group D03.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | Form | Hole size | Thickness | A | B | C | D | Material | Drive type | Colour | Product description |
62053350 | 1 | - | - | - | 15,90 mm | 2,20 mm | 13,10 mm | - | - | Black | SCRIVET BLACK | |
62023860 | 1 | 4,80-5,20 mm | 3,75-5,00 mm | 4,90 mm | 12,00 mm | 1,50 mm | 11,00 mm | PA 66 | Crosshead | Black | SCRIVET Ø 4,8 - 5,2 MM PA 66 BLACK | |
62023870 | 1 | 5,00 x 5,00 mm | 3,70-5,00 mm | 4,90 x 4,90 mm | 12,00 mm | 1,70 mm | 11,00 mm | PA 66 | Crosshead | Black | SCRIVET SQUARE 5,0 X 5,0 MM PA 66 BLACK | |
62005440 | 1 | 5,05-5,25 mm | 3,80 mm | 5,00 mm | 12,00 mm | 1,50 mm | 9,30 mm | PA 66 | Crosshead | Black | SCRIVET Ø 5,05 - 5,25 MM PA 664 BLACK | |
62033630 | 1 | 5,60-5,80 mm | 0,50-3,00 mm | 5,60 x 5,50 mm | 8,00 mm | 2,00 mm | 12,00 mm | PA | Crosshead | Black | SCRIVET Ø 5,6 - 5,8 MM PA BLACK | |
62150200 | 1 | 6,00 mm | 3,70 mm | 5,80 mm | 15,00 mm | 2,20 mm | 11,00 mm | PA 6 | Crosshead | Black | SCRIVET Ø 6,0 MM PA 6 BLACK | |
62051080 | 1 | 6,00 x 11,00 mm | 0,25-2,50 mm | 6,10 x 5,80 mm | 7,00 mm | 2,40 mm | 14,00 mm | PA 66 | Crosshead | Black | SCRIVET SQUARE 6,0 X 11,0 MM PA 66 BLACK | |
62075750 | 1 | 6,10-6,30 mm | 2,00-5,80 mm | 9,80 mm | 12,00 mm | 1,50 mm | 9,30 mm | PA 66 | Internal hexalobular | Black | SCRIVET Ø 6,1 - 6,3 MM PA 66 FG 30 BLACK | |
62060390 | 1 | 6,20 mm | 2,00-4,00 mm | 6,00 mm | 9,80 mm | 0,70 mm | 9,00 mm | POM 509 | Internal hexalobular | Black | SCRIVET Ø 6,2 MM PA 66 / POM BLACK | |
62009430 | 1 | 6,20 mm | 3,00-5,80 mm | 5,80 mm | 12,00 mm | 1,50 mm | 9,00 mm | POM 509 | Internal hexalobular | Black | SCRIVET Ø 6,2 MM PA 6 / POM BLACK | |
62023840 | 1 | 6,20 mm | 5,20-10,00 mm | - | 17,00 mm | 1,50 mm | 14,50 mm | PA 66 | Crosshead | Black | SCRIVET Ø 6,2 MM PA 66 BLACK | |
62061430 | 1 | 6,20 mm | 5,80-10,00 mm | 5,80 mm | 12,10 mm | 1,50 mm | 14,20 mm | POM 509 | Internal hexalobular | Black | SCRIVET Ø 6,2 MM PA 6 / POM BLACK | |
62083580 | 1 | 6,20-6,50 mm | 3,00-6,00 mm | 6,00 mm | 12,80 mm | 2,00 mm | 12,00 mm | PA 66 | Crosshead | Black | SCRIVET Ø 6,2 - 6,5 MM PA 66 BLACK | |
62200140 | 1 | 6,20-7,00 mm | 3,00-4,50 mm | - | 15,00 mm | 2,70 mm | 12,50 mm | PA 6 | Crosshead | Black | SCRIVET Ø 6,2 - 7,0 MM PA 6 BLACK | |
62023780 | 1 | 6,50 mm | 4,00-6,00 mm | 6,40 mm | 16,50 mm | 1,50 mm | 11,20 mm | PA 6 | Crosshead | Black | SCRIVET Ø 6,5 MM FOR PARTITION WALL WHEEL MOUNTING PA 6 BLACK | |
62053140 | 1 | 7,00 mm | 2,00 mm | 6,70 mm | 20,00 mm | 4,50 mm | 11,00 mm | PA 6 | Crosshead | Black | SCRIVET Ø 7,0 MM PA 6 BLACK | |
62033340 | 1 | 7,10 x 11,00 mm | 1,00-3,00 mm | 8,80 x 6,80 mm | 11,00 mm | 1,50 mm | 9,50 mm | PA 66 | Slot | Black | SCRIVET SQUARE 7,1 X 11,0 MM PA 66 BLACK | |
62047530 | 1 | 8,00 mm | 3,20-5,00 mm | 8,05 mm | 18,50 mm | 1,50 mm | 11,60 mm | PA 66 | Hexagon socket | Black | SCRIVET Ø 8,0 MM PA 66 BLACK | |
62083850 | 1 | 8,00 mm | 6,00-14,00 mm | 7,80 mm | 18,00 mm | 2,00 mm | 19,00 mm | PA 66 | Crosshead | Black | SCRIVET Ø 8,0 MM PA 66 BLACK | |
62009560 | 1 | 8,00-8,20 mm | 3,00-10,00 mm | 8,00 mm | 20,00 mm | 1,30 mm | 14,00 mm | PA 66 | Crosshead | Black | SCRIVET Ø 8,0 - 8,2 MM PA 66 BLACK | |
62025240 | 1 | 8,50-8,70 mm | 5,00-8,50 mm | 8,30 mm | 25,00 mm | 2,60 mm | 13,50 mm | PA 66 | Crosshead | Black | SCRIVET Ø 8,5 - 8,7 MM PA 66 BLACK | |
62060860 | 1 | 11,00 mm | 4,55-5,75 mm | 10,90 mm | 25,00 mm | 2,50 mm | 14,00 mm | POM 509 | Crosshead | Black | SCRIVET Ø 11,0 MM POM 906 BLACK | |
6206086A | 1 | 11,00 mm | 4,55-5,75 mm | 10,90 mm | 25,00 mm | 2,50 mm | 14,00 mm | POM 509 | Crosshead | Grey | SCRIVET Ø 11,0 MM POM 906 GREY | |
62033880 | 1 | 12,00 mm | 0,70 mm | 11,20 mm | 25,00 mm | 4,00 mm | 14,50 mm | PA 6 | Crosshead | Black | SCRIVET Ø 12,0 MM PA 6 BLACK | |
62033330 | 1 | 15,00 x 8,00 mm | 0,80-3,00 mm | 9,20 x 8,00 mm | 11,00 mm | 1,50 mm | 16,00 mm | PA 66 | Crosshead | Black | SCRIVET SQUARE 8,0 X 15,0 MM PA 66 BLACK | |
62033810 | 2 | 6,20 mm | - | 6,20 mm | 16,00 mm | 2,00 mm | 17,50 mm | PA 6 | Crosshead | Black | SCRIVET Ø 6,2 MM PA 6 BLACK | |
62034180 | 2 | 6,30-7,10 mm | 2,50-8,00 mm | 6,30 mm | 15,50 mm | 3,00 mm | 22,80 mm | PA 66 | Crosshead | Black | SCRIVET Ø 6,3 - 7,1 MM PA 66 BLACK | |
93190110 | 2 | 7,90-8,10 mm | 1,30-2,30 mm | 7,80 mm | 20,00 mm | 2,50 mm | 12,00 mm | POM 509 | Crosshead | Black | SCRIVET Ø 7,9 - 8,1 MM POM BLACK | |
62200880 | 2 | 8,70 mm | - | 8,70 mm | 15,00 mm | 3,00 mm | 26,50 mm | POM 509 | Crosshead | Black | SCRIVET POM BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.