- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Rubber blind nut
|
|
Product group D21.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | ØD | Hole size | Thickness | A | B | C | D | Tightening torque Nm | Material | Product description |
04062030 | M3 | 8,00 mm | 0,40-4,00 mm | 11,00 mm | 1,40 mm | 7,90 mm | 11,20 mm | 0,50 Nm | COMBI | RUBBER BLIND NUT M3 EPDM BLACK | |
0406203A | M4 | 8,00 mm | 0,40-4,00 mm | 11,00 mm | 1,40 mm | 7,90 mm | 11,20 mm | 0,40 Nm | COMBI | RUBBER BLIND NUT M4 EPDM BLACK | |
0406203B | M5 | 9,70 mm | 0,40-4,90 mm | 12,70 mm | 0,90 mm | 9,60 mm | 13,20 mm | 0,60 Nm | COMBI | RUBBER BLIND NUT M5 EPDM BLACK* | |
0406203C | M5 | 9,70 mm | 0,80-5,80 mm | 19,00 mm | 2,00 mm | 9,60 mm | 16,00 mm | 0,60 Nm | COMBI | RUBBER BLIND NUT M5 EPDM BLACK* | |
0406203D | M6 | 12,80 mm | 0,40-2,80 mm | 16,00 mm | 1,30 mm | 12,70 mm | 14,70 mm | 1,00 Nm | COMBI | RUBBER BLIND NUT M6 EPDM BLACK* | |
0406203E | M6 | 12,80 mm | 0,80-4,70 mm | 19,00 mm | 4,80 mm | 12,70 mm | 16,30 mm | 1,00 Nm | COMBI | RUBBER BLIND NUT M6 EPDM BLACK* | |
0406203F | M8 | 16,00 mm | 0,40-4,00 mm | 22,10 mm | 3,20 mm | 15,90 mm | 15,10 mm | 1,50 Nm | COMBI | RUBBER BLIND NUT M8 EPDM BLACK* |
The part does not always comply in every detail with the drawing. All measurements in mm.