![]() |
Cable strip
|
|
Product group A01.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | B | A | LoomØ | Material | Colour | Product description |
1210225B | 2,50 mm | 102,00 mm | 25,00 mm | PA 66 | Black | CABLE STRIP 102 X 2,5 MM PA 66 BLACK | |
1210225A | 2,50 mm | 102,00 mm | 25,00 mm | PA 66 | Colourless | CABLE STRIP 102 X 2,5 MM PA 66 COLOURLESS | |
1214025A | 2,50 mm | 140,00 mm | 33,00 mm | PA 66 | Colourless | CABLE STRIP 140 X 2,5 MM PA 66 COLOURLESS | |
1216025A | 2,50 mm | 160,00 mm | 38,00 mm | PA 66 | Colourless | CABLE STRIP 160 X 2,5 MM PA 66 COLOURLESS | |
1220025B | 2,50 mm | 200,00 mm | 50,00 mm | PA 66 | Black | CABLE STRIP 200 X 2,5 MM PA 66 BLACK | |
1220025A | 2,50 mm | 200,00 mm | 55,00 mm | PA 66 | Colourless | CABLE STRIP 200 X 2,5 MM PA 66 COLOURLESS | |
1215036B | 3,60 mm | 150,00 mm | 39,00 mm | PA 66 | Black | CABLE STRIP 150 X 3,6 MM PA 66 BLACK | |
1215036A | 3,60 mm | 150,00 mm | 39,00 mm | PA 66 | Colourless | CABLE STRIP 150 X 3,6 MM PA 66 COLOURLESS | |
1220036B | 3,60 mm | 200,00 mm | 53,00 mm | PA 66 | Black | CABLE STRIP 200 X 3,6 MM PA 66 BLACK | |
1220036A | 3,60 mm | 200,00 mm | 53,00 mm | PA 66 | Colourless | CABLE STRIP 200 X 3,6 MM PA 66 COLOURLESS | |
1229536B | 3,60 mm | 295,00 mm | 78,00 mm | PA 66 | Black | CABLE STRIP 295 X 3,6 MM PA 66 BLACK | |
1229536A | 3,60 mm | 295,00 mm | 78,00 mm | PA 66 | Colourless | CABLE STRIP 295 X 3,6 MM PA 66 COLOURLESS | |
1215148B | 4,80 mm | 160,00 mm | 42,00 mm | PA 66 | Black | CABLE STRIP 160 X 4,8 MM PA 66 BLACK* | |
1215148A | 4,80 mm | 160,00 mm | 42,00 mm | PA 66 | Colourless | CABLE STRIP 160 X 4,8 MM PA 66 COLOURLESS | |
1220448B | 4,80 mm | 200,00 mm | 52,00 mm | PA 66 | Black | CABLE STRIP 200 X 4,8 MM PA 66 BLACK | |
1220448A | 4,80 mm | 200,00 mm | 52,00 mm | PA 66 | Colourless | CABLE STRIP 200 X 4,8 MM PA 66 COLOURLESS | |
12073100 | 4,80 mm | 280,00 mm | 1,60-75,00 mm | PA 66 | Black | CABLE STRIP 280 X 4,8 MM PA 66 BLACK | |
1230248B | 4,80 mm | 282,00 mm | 81,00 mm | PA 66 | Black | CABLE STRIP 282 X 4,8 MM PA 66 BLACK | |
1230248A | 4,80 mm | 282,00 mm | 81,00 mm | PA 66 | Colourless | CABLE STRIP 282 X 4,8 MM PA 66 COLOURLESS | |
12072010 | 4,80 mm | 300,00 mm | 76,00 mm | PA 66 | Colourless | CABLE STRIP 300 X 4,8 MM PA 66 COLO COLOURLESS HEAT RESISTANT | |
1236848B | 4,80 mm | 368,00 mm | 102,00 mm | PA 66 | Black | CABLE STRIP 368 X 4,8 MM PA 66 BLACK | |
1236848A | 4,80 mm | 368,00 mm | 102,00 mm | PA 66 | Colourless | CABLE STRIP 368 X 4,8 MM PA 66 COLOURLESS | |
12073150 | 4,80 mm | 450,00 mm | 150,00 mm | PA 66 | Black | CABLE STRIP 450 X 4,8 MM PA 66 BLACK | |
12007150 | 6,00 mm | 220,00 mm | 6,00-60 mm | PA 66 | Black | CABLE STRIP 220 X 6,0 MM PA 66 BLACK | |
12008540 | 6,00 mm | 459,00 mm | 60,00-135,00 mm | PA 66 | Black | CABLE STRIP 459 X 6,0 MM PA 66 BLACK | |
1229078B | 7,60 mm | 280,00 mm | 78,00 mm | PA 66 | Black | CABLE STRIP 280 X 7,6 MM PA 66 BLACK | |
1229078A | 7,60 mm | 280,00 mm | 78,00 mm | PA 66 | Colourless | CABLE STRIP 280 X 7,6 MM PA 66 COLOURLESS | |
12070340 | 7,60 mm | 370,00 mm | 102,00 mm | PA 66 | Black | CABLE STRIP 370 X 7,6 MM PA 66 BLACK | |
1237078B | 7,60 mm | 380,00 mm | 110,00 mm | PA 66 | Black | CABLE STRIP 380 X 7,6 MM PA 66 BLACK | |
1237078A | 7,60 mm | 380,00 mm | 110,00 mm | PA 66 | Colourless | CABLE STRIP 380 X 7,6 MM PA 66 COLOURLESS | |
1218078B | 7,80 mm | 180,00 mm | 1,60-40,00 mm | PA 66 | Black | CABLE STRIP 180 X 7,8 MM PA 66 BLACK | |
1218078A | 7,80 mm | 180,00 mm | 1,60-40,00 mm | PA 66 | Colourless | CABLE STRIP 180 X 7,8 MM PA 66 COLOURLESS | |
1212078A | 7,80 mm | 180,00 mm | 1,60-40,00 mm | PA 66 | Colourless | CABLE STRIP 180 X 7,8 MM PA 66 COLOURLESS | |
12074030 | 8,00 mm | 550,00 mm | 166,00 mm | PA 66 | Black | CABLE STRIP 550 X 8,0 MM PA 66 BLACK | |
12073140 | 8,80 mm | 550,00 mm | 140,00 mm | PA 66 | Black | CABLE STRIP 550 X 8,8 MM PA 66 BLACK UV-STABILIZED |
The part does not always comply in every detail with the drawing. All measurements in mm.