- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Hole plug plastic
|
|
Product group E01.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Hole size | Thickness | A | B | C | Material | Colour | Product description |
02060010 | 10,00-10,20 mm | 0,75-1,00 mm | 16,00 mm | 1,50 mm | 4,50 mm | Polyethylene low density | Black | HOLE PLUG Ø 10,0 - 10,2 MM PE POLYETHYLENE LOW DENSITY BLACK | |
02062010 | 12,00-12,25 mm | 0,50-1,50 mm | 19,00 mm | 3,00 mm | 4,00 mm | PE 750 | Black | HOLE PLUG Ø 12,0 - 12,25 MM PE 750 BLACK | |
0206201A | 12,00-12,50 mm | 0,50-1,50 mm | 19,00 mm | 3,00 mm | 4,00 mm | PP | Black | HOLE PLUG Ø 12,0 - 12,5 MM PP BLACK | |
02009080 | 13,00-13,50 mm | 4,50-6,00 mm | 19,60 mm | 3,50 mm | 8,50 mm | PE 750 | Black | HOLE PLUG Ø 13,0 - 13,5 MM PE 750 BLACK | |
02064800 | 14,20 mm | 3,00-4,00 mm | 21,20 mm | 3,00 mm | 6,50 mm | PE | Black | HOLE PLUG Ø 14,2 MM PE BLACK | |
0200511B | 19,00 mm | 0,50-2,00 mm | 29,00 mm | 4,80 mm | 4,40 mm | PE | Black | HOLE PLUG Ø 19,0 MM PE BLACK | |
02012500 | 19,80-20,20 mm | 0,70-0,90 mm | 29,00 mm | 4,30 mm | 3,70 mm | TPE-E | Black | WATER DRAIN PLUG Ø 19,8 - 20,2 TEEE BLACK | |
02092340 | 20,00-21,00 mm | 0,57-5,00 mm | 29,30 mm | 5,40 mm | 3,50 mm | TPE | Black | HOLE PLUG Ø 20,0 - 21,0 MM TPE BLACK | |
02064230 | 21,80-22,10 mm | 2,20-2,50 mm | 28,00 mm | 2,00 mm | 6,00 mm | PA 6 | Black | HOLE PLUG Ø 21,8 - 22,1 MM PA 603 BLACK | |
02007520 | 23,10-24,10 mm | 2,50-4,00 mm | 31,00 mm | 5,00 mm | 6,20 mm | Polyethylene low density | Black | HOLE PLUG Ø 23,1 - 24,1 MM POLYETHYLENE LOW DENSITY BLACK | |
02062880 | 24,55-25,00 mm | 0,50-1,50 mm | 31,60 mm | 3,00 mm | 4,00 mm | PE 181 | White | HOLE PLUG Ø 24,55 - 25,00 PE 181 WHITE | |
02069500 | 25,50-25,80 mm | 0,75-1,00 mm | 37,00 mm | 4,50 mm | 5,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 25,5 - 25,8 MM POLYETHYLENE LOW DENSITY BLACK | |
02005110 | 28,00 mm | 0,60-2,00 mm | 39,00 mm | 4,80 mm | 5,20 mm | Polyethylene low density | Black | HOLE PLUG Ø 35,0 MM POLYETHYLENE LOW DENSITY BLACK | |
02064720 | 30,00-30,30 mm | 0,50-2,00 mm | 41,00 mm | 4,80 mm | 5,20 mm | PE 750 | Black | HOLE PLUG Ø 30,0 - 30,3 MM PE 750 BLACK | |
02067060 | 32,80-33,00 mm | 0,50-2,00 mm | 43,50 mm | 4,80 mm | 5,20 mm | Polyethylene low density | Black | HOLE PLUG Ø 32,8 - 33,0 MM POLYETHYLENE LOW DENSITY BLACK | |
02060000 | 35,00-35,20 mm | 0,50-2,00 mm | 51,00 mm | 4,80 mm | 5,20 mm | PE 181 | Black | HOLE PLUG Ø 35,0 - 35,2 MM PE 181 BLACK | |
0200511A | 40,00-40,50 mm | 0,50-2,00 mm | 50,00 mm | 4,80 mm | 5,20 mm | PE 750 | Black | HOLE PLUG Ø 40,0 - 40,5 MM PE 750 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.