![]() |
Hole plug plastic
|
|
Product group E01.02![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Form | Hole size | Thickness | A | B | C | Material | Colour | Product description |
02061020 | 1 | 4,00-4,15 mm | 0,70-2,50 mm | 10,80 mm | 1,00 mm | 7,00 mm | PE 750 | Black | HOLE PLUG Ø 4,00 - 4,15 MM PE 750 BLACK | |
0200652A | 1 | 4,60-4,80 mm | 2,00 mm | 8,00 mm | 1,00 mm | 4,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 4,6 - 4,8 MM POLYETHYLENE LOW DENSITY BLACK | |
0200652B | 1 | 4,60-4,80 mm | 2,00 mm | 8,00 mm | 1,00 mm | 4,00 mm | Polyethylene low density | Colourless | HOLE PLUG Ø 4,6 - 4,8 MM POLYETHYLENE LOW DENSITY COLOURLESS | |
02006520 | 1 | 4,60-4,80 mm | 2,00 mm | 8,00 mm | 1,00 mm | 4,00 mm | Polyethylene low density | White | HOLE PLUG Ø 4,6 - 4,8 MM POLYETHYLENE LOW DENSITY WHITE | |
02060370 | 1 | 6,60-6,80 mm | 0,75-1,50 mm | 10,50 mm | 1,70 mm | 6,30 mm | Polyethylene low density | Black | HOLE PLUG Ø 6,6 - 6,8 MM BLACK POLYETHYLENE LOW DENSITY | |
0200759B | 1 | 7,00-7,20 mm | 0,88-1,00 mm | 10,00 mm | 1,20 mm | 6,00 mm | EBA | Light grey | SCREW GROMMET ST. 3,5 MM PA 66 BLACK | |
02007590 | 1 | 7,00-7,20 mm | 0,88-1,00 mm | 10,00 mm | 1,20 mm | 6,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 7,0 - 7,2 MM POLYETHYLENE LOW DENSITY BLACK | |
0200759A | 1 | 7,00-7,20 mm | 0,88-1,00 mm | 10,00 mm | 1,20 mm | 6,00 mm | Polyethylene low density | White | HOLE PLUG Ø 7,0 - 7,2 MM POLYETHYLENE LOW DENSITY WHITE | |
02008130 | 1 | 8,00 mm | 0,50-4,50 mm | 12,00 mm | 2,00 mm | 7,50 mm | Polyethylene low density | White | HOLE PLUG Ø 8,0 MM POLYETHYLENE LOW DENSITY WHITE | |
02006640 | 1 | 8,00-8,20 mm | 0,50-3,00 mm | 11,00 mm | 1,50 mm | 5,75 mm | PE 750 | Black | HOLE PLUG Ø 8,0 - 8,2 MM PE 750 BLACK | |
0200664A | 1 | 8,00-8,20 mm | 0,50-3,00 mm | 11,00 mm | 1,50 mm | 5,75 mm | Polyethylene low density | White | HOLE PLUG Ø 8,0 - 8,2 MM POLYETHYLENE LOW DENSITY WHITE | |
0200841A | 1 | 8,20-8,40 mm | 0,75-3,00 mm | 11,00 mm | 1,30 mm | 5,70 mm | Polyethylene low density | Black | HOLE PLUG Ø 8,2 - 8,4 MM BLACK POLYETHYLENE LOW DENSITY | |
02008410 | 1 | 8,20-8,40 mm | 0,75-3,00 mm | 11,00 mm | 1,30 mm | 5,70 mm | Polyethylene low density | White | HOLE PLUG Ø 8,2 - 8,4 MM POLYETHYLENE LOW DENSITY WHITE | |
02008950 | 1 | 9,25 mm | 0,50-3,50 mm | 12,50 mm | 1,70 mm | 6,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 9,25 MM BLACK POLYETHYLENE LOW DENSITY | |
0200502A | 1 | 9,60-9,80 mm | 0,50-6,40 mm | 19,20 mm | 3,00 mm | 10,00 mm | PE | Grey | HOLE PLUG Ø 9,6 - 9,8 MM PE GREY | |
02005020 | 1 | 9,60-9,80 mm | 0,50-6,40 mm | 19,20 mm | 3,00 mm | 10,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 9,6 - 9,8 MM POLYETHYLENE LOW DENSITY BLACK | |
0200673A | 1 | 10,00-10,20 mm | 1,50-1,75 mm | 14,00 mm | 2,10 mm | 6,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 10,0 - 10,2 MM POLYETHYLENE LOW DENSITY BLACK | |
0200673B | 1 | 10,00-10,20 mm | 1,50-1,75 mm | 14,00 mm | 2,10 mm | 6,00 mm | Polyethylene low density | Colourless | HOLE PLUG Ø 10,0 - 10,2 MM POLYETHYLENE LOW DENSITY COLOURLESS | |
02006730 | 1 | 10,00-10,20 mm | 1,50-1,75 mm | 14,00 mm | 2,10 mm | 6,00 mm | Polyethylene low density | Grey | HOLE PLUG Ø 10,0 - 10,2 MM POLYETHYLENE LOW DENSITY GREY | |
0200673C | 1 | 10,00-10,20 mm | 1,50-1,75 mm | 14,00 mm | 2,10 mm | 6,00 mm | Polyethylene low density | White | HOLE PLUG Ø 10,0 - 10,2 MM POLYETHYLENE LOW DENSITY WHITE | |
02007010 | 1 | 10,50-10,70 mm | 0,80-3,00 mm | 15,00 mm | 2,00 mm | 6,00 mm | PE | Black | HOLE PLUG Ø 10,5 - 10,7 MM PE 740 BLACK | |
0200729A | 1 | 11,00-11,20 mm | 2,25-2,50 mm | 16,00 mm | 2,50 mm | 6,50 mm | PE 181 | Black | HOLE PLUG Ø 11,0 - 11,2 MM PE 181 BLACK | |
02007290 | 1 | 11,00-11,20 mm | 2,25-2,50 mm | 16,00 mm | 2,50 mm | 6,50 mm | PE 181 | Colourless | HOLE PLUG Ø 11,0 - 11,2 MM PE 181 COLOURLESS | |
02005470 | 1 | 11,25 mm | 0,50-2,80 mm | 14,00 mm | 2,30 mm | 6,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 11,25 MM POLYETHYLENE LOW DENSITY BLACK | |
02008700 | 1 | 11,25 mm | 0,50-2,80 mm | 14,00 mm | 2,30 mm | 6,00 mm | Polyethylene low density | Red | HOLE PLUG Ø 11,25 MM RED POLYETHYLENE LOW DENSITY | |
02005570 | 1 | 11,25 mm | 0,50-2,80 mm | 14,00 mm | 2,30 mm | 6,00 mm | Polyethylene low density | White | HOLE PLUG Ø 11,25 MM POLYETHYLENE LOW DENSITY WHITE | |
02005970 | 1 | 11,25-11,50 mm | 0,50-2,80 mm | 14,00 mm | 2,30 mm | 6,00 mm | PE | Grey | HOLE PLUG Ø 11,25 - 11,50 MM PE 740 GREY | |
02075360 | 1 | 12,80-13,20 mm | 3,30-3,80 mm | 26,00 mm | 3,00 mm | 8,50 mm | POM 509 | Black | HOLE PLUG Ø 12,80 X 13,20 MM POM BLACK | |
0206140C | 1 | 14,70-15,70 mm | 2,00-3,50 mm | 23,00 mm | 2,70 mm | 8,00 mm | EBA | Grey | HOLE PLUG Ø 14,7 - 15,7 MM E/BA GREY | |
0206140B | 1 | 14,70-15,70 mm | 2,00-3,50 mm | 23,00 mm | 2,70 mm | 8,00 mm | EBA | Grey | HOLE PLUG Ø 14,7 - 15,7 MM E/BA GREY | |
0206140A | 1 | 14,70-15,70 mm | 2,00-3,50 mm | 23,00 mm | 2,70 mm | 8,00 mm | EBA | White | HOLE PLUG Ø 14,7 - 15,7 MM E/BA WHITE | |
02061400 | 1 | 14,70-15,70 mm | 2,00-3,50 mm | 23,00 mm | 2,70 mm | 8,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 14,7 - 15,7 MM BLACK POLYETHYLENE LOW DENSITY | |
02070510 | 1 | 15,00-15,20 mm | 0,88 mm | 19,00 mm | 2,00 mm | 6,00 mm | TPE-E 55 | Black | HOLE PLUG Ø 15,0 - 15,2 MM TPE-E 55 BLACK | |
0200608B | 1 | 16,00 mm | 0,70-2,80 mm | 19,30 mm | 3,40 mm | 6,00 mm | PE | Grey | HOLE PLUG Ø 16,0 - 16,4 MM PE GREY | |
02006080 | 1 | 16,00-16,40 mm | 0,70-2,80 mm | 19,30 mm | 3,40 mm | 6,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 16,0 - 16,4 MM POLYETHYLENE LOW DENSITY BLACK | |
0200608A | 1 | 16,00-16,40 mm | 0,70-2,80 mm | 19,30 mm | 3,40 mm | 6,00 mm | Polyethylene low density | Grey | HOLE PLUG Ø 16,0 - 16,4 MM POLYETHYLENE LOW DENSITY GREY | |
02062450 | 1 | 16,50 mm | 3,50 mm | 22,00 mm | 2,00 mm | 10,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 16,5 MM BLACK POLYETHYLENE LOW DENSITY | |
02005630 | 1 | 20,50-20,65 mm | 0,80-1,20 mm | 31,50 mm | 4,50 mm | 5,00 mm | PE 181 | Black | HOLE PLUG Ø 20,50 - 20,65 MM PE 181 BLACK | |
0200563B | 1 | 20,50-20,65 mm | 0,80-1,20 mm | 31,50 mm | 4,50 mm | 5,00 mm | PE 181 | White | HOLE PLUG Ø 20,50 - 20,65 MM PE 181 WHITE | |
0200563A | 1 | 20,50-20,65 mm | 0,80-1,20 mm | 31,50 mm | 4,50 mm | 5,00 mm | PE 302 | Black | HOLE PLUG Ø 20,50 - 20,65 MM PE 302 BLACK | |
02010110 | 2 | 5,80-6,00 mm | 3,60-7,40 mm | 12,00 mm | 2,00 mm | 12,00 mm | PE | Black | FIR TREE CLIP PE BLACK | |
0201011C | 2 | 6,00 mm | 3,60-5,60 mm | 12,00 mm | 2,25 mm | 12,00 mm | PA 601 | Brown | FIR TREE CLIP Ø 6,0 MM PA 601 BROWN | |
02010870 | 2 | 6,00 mm | 3,60-5,60 mm | 12,00 mm | 2,25 mm | 12,00 mm | Polyethylene low density | Black | FIR TREE CLIP Ø 6,0 MM BLACK POLYETHYLENE LOW DENSITY | |
0201101C | 2 | 6,00 mm | 3,60-5,60 mm | 12,00 mm | 2,25 mm | 12,00 mm | Polyethylene low density | Blue | HOLE PLUG Ø 6,0 MM BLUE POLYETHYLENE LOW DENSITY | |
02007490 | 2 | 6,00-6,20 mm | 1,20-5,00 mm | 12,00 mm | 2,25 mm | 10,00 mm | Polyethylene low density | Black | FIR TREE CLIP Ø 6,0 - 6,2 MM POLYETHYLENE LOW DENSITY BLACK | |
0200749A | 2 | 6,00-6,20 mm | 1,20-5,00 mm | 12,00 mm | 2,25 mm | 10,00 mm | Polyethylene low density | Colourless | FIR TREE CLIP Ø 6,0 - 6,2 MM POLYETHYLENE LOW DENSITY COLOURLESS | |
0206222A | 2 | 11,00-11,20 mm | 0,75-4,00 mm | 18,00 mm | 2,50 mm | 9,60 mm | Polyethylene low density | Black | HOLE PLUG Ø 11,0 - 11,2 MM BLACK POLYETHYLENE LOW DENSITY | |
02062220 | 2 | 11,00-11,20 mm | 0,75-4,00 mm | 18,00 mm | 2,50 mm | 9,60 mm | Polyethylene low density | White | HOLE PLUG Ø 11,0 - 11,2 MM WHITE POLYETHYLENE LOW DENSITY | |
02008070 | 2 | 14,50 mm | 1,00 mm | 16,00 mm | 3,00 mm | 4,30 mm | PE 181 | Black | HOLE PLUG Ø 14,5 MM PE 181 BLACK | |
02060220 | 2 | 15,50 mm | 10,00 mm | 19,50 mm | 1,50 mm | 15,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 15,5 MM BLACK POLYETHYLENE LOW DENSITY | |
02008810 | 2 | 18,00 mm | 1,00-2,50 mm | 21,80 mm | 2,00 mm | 3,00 mm | Polyethylene low density | Black | HOLE PLUG Ø 18,0 MM BLACK POLYETHYLENE LOW DENSITY | |
02067590 | 2 | 19,20-19,53 mm | 0,88 mm | 24,00 mm | 2,20 mm | 5,80 mm | Polyethylene low density | White | HOLE PLUG Ø 19,2 - 19,53 MM WHITE POLYETHYLENE LOW DENSITY | |
02008740 | 3 | 6,00-6,20 mm | 0,75-1,50 mm | 10,50 mm | 1,70 mm | 4,00 mm | PP | Black | HOLE PLUG Ø 6,0 - 6,2 MM PP BLACK | |
0200874A | 3 | 6,00-6,20 mm | 0,75-1,50 mm | 10,50 mm | 1,70 mm | 4,00 mm | PP | White | HOLE PLUG Ø 6,0 - 6,2 MM PP WHITE | |
02022330 | 3 | 9,80-10,00 mm | 4,40 mm | 22,00 mm | 1,50 mm | 10,00 mm | POM 509 | Black | HOLE PLUG Ø 9,8 - 10,0 MM POM BLACK | |
0206050A | 3 | 12,00-12,50 mm | 0,50-2,50 mm | 16,50 mm | 2,00 mm | 6,00 mm | PA 12 | Blue | HOLE PLUG Ø 12,0 - 12,5 MM PA 12 BLUE | |
02060500 | 3 | 12,00-12,50 mm | 0,50-2,50 mm | 16,50 mm | 2,00 mm | 6,00 mm | PA 122 | Grey | HOLE PLUG Ø 12,0 - 12,5 MM PA 122 GREY | |
0206150A | 3 | 14,00-14,20 mm | 2,00 mm | 19,40 mm | 2,50 mm | 5,00 mm | Polyethylene high density | Black | HOLE PLUG Ø 14,0 - 14,2 MM POLYETHYLENE HIGH DENSITY | |
02061500 | 3 | 14,00-14,20 mm | 2,00 mm | 19,40 mm | 2,50 mm | 5,00 mm | Polyethylene high density | White | HOLE PLUG Ø 14,0 - 14,2 MM POLYETHYLENE HIGH DENSITY | |
02068390 | 3 | 14,00-14,20 mm | 2,80 mm | 19,40 mm | 2,50 mm | 5,50 mm | PA 12 | Black | HOLE PLUG Ø 14,0 - 14,2 MM PA 12 BLACK | |
02008060 | 3 | 25,40-25,60 mm | 2,50-4,00 mm | 30,50 mm | 4,50 mm | 13,00 mm | PE 181 | Black | HOLE PLUG Ø 25,4 - 25,6 MM PE 181 BLACK | |
0200806A | 3 | 25,40-25,60 mm | 2,50-4,00 mm | 30,50 mm | 4,50 mm | 13,00 mm | PE 181 | Grey | HOLE PLUG Ø 25,4 - 25,6 MM PE 181 GREY |
The part does not always comply in every detail with the drawing. All measurements in mm.