- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Canoe clip
|
|
Product group D09.02![]() |
Features
|
Add item
Quantity samples | IMS Part No. | Hole size | Thickness | A | B | C | Material | Colour | Product description |
24064200 | 3,00-3,10 mm | 3,80-4,00 mm | 9,00 mm | 1,50 mm | 7,00 mm | PA 601 | Colourless | CANOE CLIP Ø 3,0 - 3,1 MM PA 601 COLOURLESS | |
2400566A | 3,20-3,40 mm | 3,80-4,20 mm | 10,00 mm | 2,00 mm | 12,20 mm | POM 509 | Black | CANOE CLIP Ø 3,2 - 3,4 MM POM BLACK | |
24005660 | 3,20-3,40 mm | 3,80-4,20 mm | 10,00 mm | 2,00 mm | 12,20 mm | POM 509 | Colourless | CANOE CLIP Ø 3,2 - 3,4 MM POM COLOURLESS | |
24008270 | 3,60-3,70 mm | 4,80-5,20 mm | 10,00 mm | 2,00 mm | 16,00 mm | POM 509 | Black | CANOE CLIP Ø 3,6 - 3,7 MM POM BLACK | |
2400450A | 3,80-4,00 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | PA 601 | Grey | CANOE CLIP Ø 3,8 - 4,0 MM PA 601 GREY | |
2400477A | 3,80-4,00 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | POM 509 | Black | CANOE CLIP Ø 3,8 - 4,0 MM POM BLACK | |
24004500 | 3,80-4,00 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | POM 509 | Colourless | CANOE CLIP Ø 1,6 - 3,2 MM POM COLOURLESS | |
2400450B | 3,80-4,00 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | POM 509 | Ivory | CANOE CLIP Ø 3,8 - 4,0 MM POM IVORY | |
24111520 | 5,10 mm | 2,10-3,60 mm | 7,00 x 12,00 mm | 1,20 mm | 9,40 mm | POM 509 | Black | CANOE CLIP Ø 5,1 MM POM BLACK | |
2400538A | 6,00-6,25 mm | 6,00-7,50 mm | 12,00 mm | 2,50 mm | 18,00 mm | PA 6 | Black | CANOE CLIP Ø 6,00 - 6,25 MM PA 6 BLACK |
The part does not always comply in every detail with the drawing. All measurements in mm.