- A - Fixing of cables, pipes and hoses
- B - Fixing of mouldings, coverings and protective strips
-
C - Fixing of bolts and screws, shafts and linkages
- C01 Speed nut
- C02 Screw grommet
- C04 Metric free spinning washer nut
- C05 Slotted nut
- C06 Grommet closed
- C07 Quicky
- C08 Cage nut
- C09 Ground connection clip
- C10 Plastic nut
- C11 Shaft retainer
- C12 Thread insert
- C13 Lock washer steel
- C14 MEBUX®
- C15 Drive-in nut
- C16 Captive washer for metric threads metal
- C17 Strengthening for Plastics
-
D - Fixing of facings, metal sheets and profiles
- D02 Impact rivet
- D03 Scrivet
- D05 Plastic spread rivet
- D06 Plastic spread rivet with cap
- D07 Fir tree clip
- D08 Hole plug
- D09 Canoe clip
- D10 Quick-Lock
- D12 Interior trim clip (head not round)
- D13 Upholstery clip
- D15 REMFORM® truss head screw with six-lobe
- D16 Screw with washer
- D17 A2 Screw with flange head similar to DIN 7981 B
- D19 Rosette metal
- D20 Standard blind rivet
- D21 Rubber blind nut
- D22 Duotec®-Strap
- D23 Quick fasteners
- E - Locking and protecting of holes and through holes
-
X - Special parts
![]() |
Speed nut plastic
|
|
Product group C01.05![]() |
Features
|
Add item
Quantity samples | IMS Part No. | ØD | Thickness | A | B | C | F | Material | Colour | Product description |
06065100 | 3,50 mm | 0,50-1,00 mm | 15,20 mm | 9,00 mm | 9,00 mm | 6,20 mm | POM 509 | Yellow | SPEED NUT PLASTIC 35x1,0x9,0 POM YELLOW | |
0606510A | 3,50 mm | 1,50-2,00 mm | 11,20 mm | 9,00 mm | 5,00 mm | 6,20 mm | POM 509 | Red | SPEED NUT PLASTIC 35x2,5x5,0 POM RED | |
0606510B | 3,50 mm | 2,50-4,00 mm | 11,20 mm | 9,00 mm | 5,00 mm | 6,20 mm | POM 509 | Blue | SPEED NUT PLASTIC 35x4,0x5,0 POM BLUE | |
06065120 | 5,00 mm | 0,50-1,50 mm | 15,20 mm | 12,00 mm | 9,00 mm | 7,00 mm | POM 509 | Black | SPEED NUT PLASTIC 50x2,5/3,5x9,0 POM BLACK | |
06013030 | 5,00 mm | 1,00-2,00 mm | 20,00 mm | 12,00 mm | 12,50 mm | 6,90 mm | PP | Orange | SPEED NUT PLASTIC 50x2,0x12 PP GF 30 ORANGE | |
06012770 | 5,00 mm | 1,50-2,00 mm | 16,00 mm | 12,00 mm | 8,50 mm | 7,00 mm | PP | Green | SPEED NUT PLASTIC 50x2,0x8,0 PP FG 30 GREEN | |
06054200 | 5,00 mm | 2,00-2,50 mm | 16,00 mm | 12,00 mm | 8,50 mm | 8,30 mm | POM 509 | Yellow | SPEED NUT PLASTIC 50x2,5x8 POM YELLOW | |
0606512D | 5,00 mm | 2,00-3,50 mm | 19,90 mm | 12,00 mm | 12,00 mm | 8,30 mm | POM 509 | Green | SPEED NUT PLASTIC 50x3,5x12 POM GREEN | |
06047660 | 5,00 mm | 2,00-3,50 mm | 19,90 mm | 12,00 mm | 12,00 mm | 8,30 mm | POM 509 | Green | SPEED NUT PLASTIC 50x3,5x12 POM GREEN | |
06048090 | 5,00 mm | 3,00-3,50 mm | 16,00 mm | 12,00 mm | 8,00 mm | 8,10 mm | POM 509 | Blue | SPEED NUT PLASTIC 50x3,5x8 POM BLUE | |
06048100 | 5,00 mm | 4,50-5,00 mm | 15,90 mm | 12,00 mm | 8,00 mm | 8,30 mm | POM 509 | Yellow | SPEED NUT PLASTIC 50x5,0x8 POM YELLOW | |
06092230 | 6,00 mm | 1,50-2,00 mm | 18,35 mm | 17,50 mm | 8,55 mm | 8,20 mm | POM 509 | Black | SPEED NUT PLASTIC POM BLACK | |
06048080 | 6,00 mm | 3,00-3,50 mm | 24,70 mm | 14,00 mm | 15,00 mm | 9,30 mm | POM 509 | Grey | SPEED NUT PLASTIC 60x3,5x15 POM GREY |
The part does not always comply in every detail with the drawing. All measurements in mm.