![]() |
Cage nut
|
|
Product group C08.01![]() |
Features
|
Add item
Quantity samples | IMS Part No. | ØD | Thickness | A | B | C | E | s | Material | Material of the nut | Surface | Product description |
17072640 | M4 | 0,70-1,10 mm | 12,25 mm | 12,00 mm | 6,15 mm | 8,20 mm | 0,45 mm | A2 | Stainless steel | PL | CAGE NUT M4 0,7 - 1,1 MM STAINLESS STEEL A2 | |
17077790 | M4 | 0,70-1,60 mm | 10,00 mm | 10,30 mm | 4,80 mm | 6,60 mm | 0,45 mm | Spring Steel C 70 | Steel | ZN | CAGE NUT M4 0,7 - 1,6 MM ZN | |
17000310 | M4 | 0,70-1,70 mm | 13,10 mm | 13,50 mm | 4,60 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | A4E | CAGE NUT M4 0,7 - 1,7 MM A4E | |
1704804A | M4 | 1,20-1,60 mm | 12,00 mm | 12,10 mm | 6,20 mm | 8,10 mm | 0,45 mm | A2 | Steel | PL | CAGE NUT M4 1,2 - 1,6 STAINLESS STEEL | |
1705014A | M4 | 1,20-1,60 mm | 12,25 mm | 12,20 mm | 6,15 mm | 8,20 mm | 0,45 mm | CK 67 | Steel | ZN | CAGE NUT M4 1,2 - 1,6 MM ZN | |
1700031A | M4 | 1,80-2,60 mm | 13,10 mm | 13,50 mm | 4,60 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | A4E | CAGE NUT M4 1,80 - 2,60 MM A4E | |
1704804D | M4 | 3,60-4,50 mm | 12,00 mm | 11,70 mm | 6,20 mm | 8,30 mm | 0,45 mm | 1,4310 | Steel | PL | CAGE NUT M4 3,6 - 4,5 MM STAINLESS STEEL CAGE (1.4310) | |
1706025A | M5 | 0,70-1,60 mm | 13,50 mm | 13,50 mm | 6,50 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | ZN | CAGE NUT M5 1,5 MM ZN | |
17066980 | M5 | 0,70-1,70 mm | 13,10 mm | 13,50 mm | 4,60 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | ZN | CAGE NUT M5 0,7 - 1,7 MM ZN | |
1705015A | M5 | 1,20-1,60 mm | 12,00 mm | 12,10 mm | 6,20 mm | 8,20 mm | 0,45 mm | 1,4301 | Steel | PL | CAGE NUT M5 1,2 - 1,7 MM STAINLESS STEEL CAGE (1.4301) | |
17073170 | M5 | 1,70-2,60 mm | 10,25 mm | 9,80 mm | 5,00 mm | 6,70 mm | 0,45 mm | A2 | Stainless steel | PL | CAGE NUT M5 1,7 - 2,6 MM STAINLESS STEEL A2 | |
1706025b | M5 | 1,70-2,60 mm | 13,50 mm | 13,25 mm | 6,20 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | ZN | CAGE NUT M5 1,7 - 2,6 MM ZN | |
1706026A | M6 | 0,70-1,70 mm | 13,40 mm | 13,80 mm | 6,40 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | A4E | CAGE NUT M 6 FOR 0,7 - 1,7 MM A4E | |
1705016A | M6 | 1,20-1,60 mm | 12,25 mm | 12,20 mm | 6,15 mm | 8,20 mm | 0,45 mm | 1,4301 | Steel | PL | CAGE NUT M6 1,2 - 1,6 MM STAINLESS STEEL CAGE (1.4301) | |
1705016B | M6 | 1,70-2,50 mm | 12,30 mm | 12,00 mm | 6,20 mm | 8,20 mm | 0,45 mm | 1,4301 | Steel | PL | CAGE NUT M6 1,7 - 2,5 MM STAINLESS STEEL CAGE (1.4301) | |
1706026B | M6 | 1,80-2,60 mm | 13,10 mm | 13,50 mm | 6,30 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | A4E | CAGE NUT M6 1,8 - 2,7 MM A4E | |
1706026C | M6 | 2,80-3,50 mm | 13,30 mm | 13,00 mm | 6,20 mm | 9,50 mm | 0,50 mm | CK 67 | Steel | A4E | CAGE NUT M6 2,7 - 3,5 MM A4E | |
1705016D | M6 | 3,60-4,50 mm | 12,00 mm | 12,10 mm | 6,20 mm | 8,10 mm | 0,45 mm | 1,4310 | Steel | PL | CAGE NUT M6 3,6 - 4,5 MM STAINLESS STEEL CAGE (1.4310) | |
1700040c | M8 | 0,70-1,70 mm | 16,60 mm | 17,80 mm | 7,40 mm | 12,50 mm | 0,60 mm | CK 67 | Steel | ZN | CAGE NUT M8 0,70 - 1,70 MM ZN | |
17073440 | M8 | 1,00-1,70 mm | 16,00 mm | 16,60 mm | 7,80 mm | 12,30 mm | 0,50 mm | CK 67 | Steel | A4E | CAGE NUT M8 1,0 - 1,7 MM A4E | |
1700040A | M8 | 1,80-2,60 mm | 16,60 mm | 17,80 mm | 7,40 mm | 12,80 mm | 0,60 mm | CK 67 | Steel | ZN | CAGE NUT M8 1,80 - 2,60 MM ZN | |
17069040 | M8 | 1,80-3,20 mm | 16,30 mm | 16,40 mm | 7,80 mm | 12,20 mm | 0,50 mm | 1,4301 | Stainless steel | PL | CAGE NUT M 8 1,8 - 3,2 MM CAGE (1.4301) NUT (1.4401) | |
1705028B | M8 | 1,80-3,20 mm | 16,30 mm | 16,60 mm | 7,80 mm | 12,20 mm | 0,50 mm | 1,4301 | Steel | PL | CAGE NUT M8 1,8 - 3,2 MM STAINLESS STEEL CAGE (1.4301) | |
1704808C | M8 | 3,30-4,70 mm | 16,00 mm | 16,60 mm | 7,80 mm | 12,10 mm | 0,50 mm | 1,4310 | Steel | PL | CAGE NUT M8 3,3 - 4,7 MM STAINLESS STEEL CAGE (1.4310) | |
17066470 | M10 | 1,80-2,60 mm | 16,90 mm | 16,80 mm | 7,70 mm | 12,80 mm | 0,60 mm | CK 67 | Steel | A4E | CAGE NUT M10 1,8 - 2,6 MM A4E | |
17001080 | M10 | 2,00-3,00 mm | 16,50 mm | 17,30 mm | 7,00 mm | 12,50 mm | 0,60 mm | CK 67 | Steel | A4E | CAGE NUT M10 2,0 - 3,0 MM A4E | |
1704810D | M10 | 4,80-6,20 mm | 20,00 mm | 16,60 mm | 10,10 mm | 14,00 mm | 0,60 mm | 1,4310 | Steel | PL | CAGE NUT M10 4,8 - 6,2 MM STAINLESS STEEL CAGE (1.4310) | |
17068820 | M10 | 4,80-6,20 mm | 20,30 mm | 20,30 mm | 10,70 mm | 13,70 mm | 0,60 mm | 1,4301 | Steel | PL | CAGE NUT M10 4,8 - 6,2 MM STAINLESS STEEL CAGE (1.4301) | |
17002920 | M12 | 1,00-1,70 mm | 20,30 mm | 19,50 mm | 10,80 mm | 13,80 mm | 0,60 mm | 1,4301 | Steel | PL | CAGE NUT M12 1,0 - 1,7 MM STAINLESS STEEL CAGE (1.4301) | |
17068830 | M12 | 4,80-6,20 mm | 20,30 mm | 20,30 mm | 10,70 mm | 13,70 mm | 0,60 mm | 1,4301 | Steel | PL | CAGE NUT M12 4,8 - 6,2 MM STAINLESS STEEL CAGE (1.4301) |
The part does not always comply in every detail with the drawing. All measurements in mm.