![]() |
Canoe clip
|
|
Product group D09.01![]() |
Features
|
|
Show installation drawing |
Add item
Quantity samples | IMS Part No. | Hole size | Thickness | A | B | C | Material | Colour | Product description |
2401008B | 3,10-3,30 mm | 1,50-2,00 mm | 7,10 mm | 1,80 mm | 8,40 mm | PA 66 | Grey | CANOE CLIP Ø 3,1 - 3,3 MM PA 66 GREY RAL 7032 | |
2401008A | 3,10-3,30 mm | 1,50-2,00 mm | 7,10 mm | 1,80 mm | 8,40 mm | POM 509 | Black | CANOE CLIP Ø 3,1 - 3,3 MM POM BLACK | |
24010080 | 3,10-3,30 mm | 1,50-2,00 mm | 7,10 mm | 1,80 mm | 8,40 mm | POM 509 | Colourless | CANOE CLIP Ø 3,1 - 3,3 MM POM COLOURLESS | |
2400473A | 3,80-4,00 mm | 3,20-4,70 mm | 6,90 mm | 1,30 mm | 11,50 mm | POM 509 | Black | CANOE CLIP Ø 3,8 - 4,0 MM POM 130 BLACK | |
24004730 | 3,80-4,00 mm | 3,20-4,70 mm | 6,90 mm | 1,30 mm | 11,50 mm | POM 509 | Colourless | CANOE CLIP Ø 3,8 - 4,0 MM POM 130 COLOURLESS | |
2400450E | 3,80-4,05 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | PA 601 | White | CANOE CLIP Ø 3,8 - 4,05 MM PA 601 WHITE | |
2400450D | 3,80-4,05 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | POM 509 | Red | CANOE CLIP Ø 3,8 - 4,05 MM POM RED | |
2400450C | 3,80-4,05 mm | 1,60-3,20 mm | 6,90 mm | 1,30 mm | 10,00 mm | Polyethylene low density | Black | CANOE CLIP Ø 3,8 - 4,05 MM POLYETHYLENE LOW DENSITY BLACK | |
24009930 | 4,00 mm | 1,60 mm | 9,00 mm | 0,90 mm | 6,10 mm | PE | White | CANOE CLIP Ø 4,0 MM PE 790 WHITE | |
24063220 | 4,10-4,30 mm | 3,00-3,40 mm | 8,00 mm | 2,00 mm | 9,50 mm | POM 509 | Black | CANOE CLIP Ø 4,1 - 4,3 MM POM BLACK | |
24004580 | 4,40-4,50 mm | 3,30-3,50 mm | 8,00 mm | 2,00 mm | 10,00 mm | PA 12 | Black | CANOE CLIP Ø 4,4 - 4,5 MM PA 12 BLACK | |
24006850 | 4,60-4,90 mm | 3,00-4,80 mm | 9,40 mm | 1,50 mm | 12,95 mm | POM 509 | Colourless | CANOE CLIP Ø 4,6 - 4,9 MM POM COLOURLESS | |
24024130 | 5,40-5,60 mm | 1,60-3,20 mm | 9,40 mm | 1,50 mm | 12,20 mm | POM 509 | Black | CANOE CLIP Ø 5,4 - 5,6 MM POM BLACK | |
2402413A | 5,40-5,60 mm | 1,60-3,20 mm | 9,40 mm | 1,50 mm | 12,20 mm | POM 509 | Colourless | CANOE CLIP Ø 5,4 - 5,6 MM POM COLOURLESS | |
2402413B | 5,40-5,60 mm | 1,60-3,20 mm | 9,40 mm | 1,50 mm | 12,20 mm | POM 509 | Grey | CANOE CLIP Ø 5,4 - 5,6 MM POM GREY | |
24061320 | 5,50 mm | 3,20-4,80 mm | 9,40 mm | 1,50 mm | 13,70 mm | POM 509 | Black | CANOE CLIP Ø 5,5 MM POM BLACK | |
2406132A | 5,50 mm | 3,20-4,80 mm | 9,40 mm | 1,50 mm | 13,70 mm | POM 509 | Colourless | CANOE CLIP Ø 5,5 MM POM COLOURLESS | |
24050930 | 5,70-5,90 mm | 1,00 mm | 12,00 x 8,40 mm | 1,50 mm | 12,00 mm | POM 509 | Colourless | CANOE CLIP Ø 5,7 - 5,9 MM POM COLOURLESS | |
24068900 | 6,00-6,20 mm | 6,00-7,50 mm | 12,00 mm | 2,50 mm | 18,00 mm | POM 509 | Black | CANOE CLIP Ø 6,0 - 6,2 MM POM BLACK | |
24004520 | 6,00-6,25 mm | 6,00-7,50 mm | 12,00 mm | 2,50 mm | 18,00 mm | PA 12 | Black | CANOE CLIP Ø 6,00 - 6,25 MM PA 12 BLACK | |
2400452A | 6,00-6,25 mm | 6,00-7,50 mm | 12,00 mm | 2,50 mm | 18,00 mm | PA 12 | Colourless | CANOE CLIP Ø 6,00 - 6,25 MM PA 12 COLOURLESS | |
2400452B | 6,00-6,25 mm | 6,00-7,50 mm | 12,00 mm | 2,50 mm | 18,00 mm | PA 12 | Gold | CANOE CLIP Ø 6,0 - 6,25 MM PA 12 GOLD | |
2400795A | 6,20 mm | 1,50-4,00 mm | 12,00 mm | 1,50 mm | 13,50 mm | POM 509 | Black | CANOE CLIP Ø 6,2 - MM POM BLACK | |
24007950 | 6,20 mm | 1,50-4,00 mm | 12,00 mm | 1,50 mm | 13,50 mm | POM 509 | Colourless | CANOE CLIP Ø 6,2 MM POM COLOURLESS | |
2400795B | 6,20 mm | 1,50-4,00 mm | 12,00 mm | 1,50 mm | 13,50 mm | POM 509 | Grey | CANONE CLIP Ø 6,2 MM POM GREY | |
24008340 | 6,20-6,40 mm | 3,20-4,70 mm | 12,40 mm | 1,50 mm | 10,00 mm | POM 509 | Black | CANOE CLIP Ø 6,1 - 6,4 MM POM BLACK | |
24004760 | 6,20-6,40 mm | 3,20-4,70 mm | 12,40 mm | 1,50 mm | 14,80 mm | POM 509 | Black | CANOE CLIP Ø 6,2 - 6,4 MM POM BLACK | |
2400476A | 6,20-6,40 mm | 3,20-4,70 mm | 12,40 mm | 1,50 mm | 14,80 mm | POM 509 | Colourless | CANOE CLIP Ø 6,2 - 6,4 MM POM COLOURLESS | |
24061070 | 7,00-7,20 mm | 4,00-5,00 mm | 30,00 mm | 1,50 mm | 16,00 mm | POM 509 | Green | CANOE CLIP Ø 7,0 - 7,2 MM POM GREEN | |
2406107A | 7,00-7,20 mm | 4,00-5,00 mm | 30,00 mm | 1,50 mm | 16,00 mm | POM 509 | Grey | CANOE CLIP Ø 7,0 -7,2 MM POM GREY | |
2400478C | 7,00-7,25 mm | 3,20-4,70 mm | 14,20 mm | 2,20 mm | 15,25 mm | PA, fibre-glass reinforced | Black | CANOE CLIP Ø 7,00 - 7,25 MM PA, FIBRE-GLASS REINFORCED BLACK | |
2400478A | 7,00-7,25 mm | 3,20-4,70 mm | 14,20 mm | 2,20 mm | 15,25 mm | POM 509 | Black | CANOE CLIP Ø 7,00 -7,25 MM POM BLACK | |
24004780 | 7,00-7,25 mm | 3,20-4,70 mm | 14,20 mm | 2,20 mm | 15,25 mm | POM 509 | Colourless | CANOE CLIP Ø 7,00 - 7,25 MM POM 130 COLOURLESS | |
2400478B | 7,00-7,25 mm | 3,20-4,70 mm | 14,20 mm | 2,20 mm | 15,25 mm | PP | Colourless | CANOE CLIP Ø 7,00 - 7,25 MM PP COLOURLESS |
The part does not always comply in every detail with the drawing. All measurements in mm.